Proposal. I propose introducing an alternative rating; I already suggested changing the rating system six months ago, but my soul just won't rest :D Now I am asking at least to introduce an alternative. It will be calculated from games played in the "Online game reports and their confirmations" threads and from tournament games. This rating will be "lifetime." That is, there will be no seasonal reset, and seasonal winners will not be determined by it.
Description. Such a rating is used, as I've heard, in many games, and was definitely used for calculating one game I played some time ago. It used to be an e-sport, even one of the WCG disciplines, and now tens of thousands of players all over the globe play it. This is to say that this is perhaps the best, most objective rating, because such a same would not use nonsense; this system has been in use for at least 12 years. I can also judge objectivity as a player whose rate was calculated using this system.
Calculation Formula. Well, first of all, the calculator for this system is here - /attachments/10414/>
From K0Lb@zzeR
Well, let's start digging into the file: (R11 - This is the first cell, first column)
r1tot = 1;
R1 = (R11 + R12 + R13 + R14)/r1tot;
// if R2 won
f2 = Math.max(Math.min((R2-R1)/400,1),-1);
// if R1 won
f1 = Math.max(Math.min((R1-R2)/400,1),-1);
WP1 = Math.max(16 * ( 1 + f1), 1);
WP2 = Math.max(16 * ( 1 + f2), 1);
LP1 = Math.min(16 * (-1 + f1), -1);
LP2 = Math.min(16 * (-1 + f2), -1);
document.forms[1].cN11a.value = R11 + WP2 / r1tot;
document.forms[1].cN11b.value = R11 + LP2 / r1tot;
So that's the fancy formula there... I cut this out... if calculating for a pair... but if as a team... then it's even more complex...
After the game, both players' ratings change by the same number of points. The maximum number of points that can be deducted in case of loss is 32, the minimum number of points added after a win is 1.
Players will have an initial rating of 1600. After each game, the rate is calculated and published on the forum (presumably I will update it once every 1-2 days).
Questions.
1) Is this actually a good system?
- Yes
2) Who will calculate it?
- I will
3) Why do we need another rating?
- Because this rating is more objective. If you don't like it - you can just not look at it.
Conclusion. I want to know - do you want this? If at least 20 people vote YES - then this venture makes sense. If not - we delete this fruit of my inflamed mind from the forum.
Subject + questions...
| 1 | LeBron | 1850 |
| 2 | bRitvo4kA | 1800 |
| 3 | Aldegir | 1791 |
| 4 | Pit for LM | 1763 |
| 5 | Alex_R | 1763 |
| 6 | vitalic | 1760 |
| 7 | Pavel Dubrovin | 1728 |
| 8 | invisible | 1721 |
| 9 | FireToSky | 1715 |
| 10 | Wic | 1700 |
| 11 | Mizrael | 1688 |
| 12 | Vigo | 1681 |
| 13 | Lider1 | 1680 |
| 14 | Kluka | 1670 |
| 15 | Neoandy | 1659 |
| 16 | besha | 1652 |
| 17 | SpiriTT | 1650 |
| 18 | Wlk777 | 1648 |
| 19 | Outlaw | 1646 |
| 20 | AZ | 1644 |
| 21 | Babek | 1643 |
| 22 | Paladin@heroes.by | 1643 |
| 23 | Djede | 1637 |
| 24 | NumOne | 1636 |
| 25 | Napalm | 1628 |
| 26 | but4er | 1628 |
| 27 | KobRa_SPb | 1625 |
| 28 | ewgeniy | 1624 |
| 29 | Captain | 1624 |
| 30 | Oelm | 1618 |
| 31 | TaKo | 1617 |
| 32 | Forrest | 1616 |
| 33 | Stinger | 1615 |
| 34 | Ivan Dydyka | 1613 |
| 35 | ForceIMM | 1613 |
| 36 | Knyaz | 1607 |
| 37 | Loi | 1605 |
| 38 | Esaul | 1605 |
| 39 | smoke_mk | 1602 |
| 40 | Kreg Xek | 1602 |
| 41 | Denis-HoMM | 1599 |
| 42 | Lord Jorik | 1598 |
| 43 | titimo11 | 1596 |
| 44 | Madox | 1592 |
| 45 | A.S. | 1592 |
| 46 | Loinz | 1591 |
| 47 | FAVorite | 1590 |
| 48 | CTALIN | 1590 |
| 49 | Decontaminator | 1589 |
| 50 | wt_744 | 1588 |
| 51 | Tixiy_omut | 1588 |
| 52 | Scorp | 1588 |
| 53 | kien | 1588 |
| 54 | wariator | 1587 |
| 55 | Vavashik | 1587 |
| 56 | Ominous | 1587 |
| 57 | Gr1zl1 | 1587 |
| 58 | Felix | 1586 |
| 59 | Radost | 1586 |
| 60 | Joachim | 1586 |
| 61 | WhiteLizard | 1585 |
| 62 | Ru | 1585 |
| 63 | PReDS | 1585 |
| 64 | Maggot | 1585 |
| 65 | Lost Paradise | 1585 |
| 66 | Gynnar | 1585 |
| 67 | Gendalf78 | 1585 |
| 68 | Gamer-Kirill | 1585 |
| 69 | Deemer | 1585 |
| 70 | Argonavt | 1585 |
| 71 | Alone | 1585 |
| 72 | Sherosia | 1584 |
| 73 | Miha_Kregov | 1584 |
| 74 | Kalif | 1584 |
| 75 | DeathMaster | 1584 |
| 76 | DastiX | 1584 |
| 77 | CelestialArchangell | 1584 |
| 78 | Javdet | 1583 |
| 79 | Dragon20000 | 1583 |
| 80 | BlackSerge | 1583 |
| 81 | Rhox | 1579 |
| 82 | SEM-56 | 1578 |
| 83 | DioNIX | 1578 |
| 84 | RAPER | 1577 |
| 85 | Dirty_Player | 1575 |
| 86 | DuHo | 1574 |
| 87 | Marajan | 1573 |
| 88 | cyb | 1573 |
| 89 | Sadomazzo | 1571 |
| 90 | Monstro_aka_h3 | 1570 |
| 91 | Dreamcatcher | 1570 |
| 92 | ODEON | 1569 |
| 93 | vbn | 1564 |
| 94 | Zluqa OMG | 1562 |
| 95 | Cheban | 1561 |
| 96 | Stizko | 1555 |
| 97 | Blacpoint | 1555 |
| 98 | El Magnifico Sonic | 1552 |
| 99 | Zmeyinstakill | 1551 |
| 100 | Psyche_7 | 1548 |
| 101 | SashaDi | 1543 |
| 102 | Alessandro-1977 | 1541 |
| 103 | Tiazhelyy sluchay | 1535 |
| 104 | redwhait | 1532 |
| 105 | Maggot | 1527 |
| 106 | Volland | 1513 |
| 107 | drunkenstein | 1507 |
| 108 | StickyFingaz | 1496 |
| 109 | Ahivog | 1486 |
| 110 | Zloy_romantik | 1475 |
| 111 | KostyaN | 1462 |
| 112 | Hermit | 1454 |
| 113 | Kash | 1452 |
Online game reports and their confirmations (Winter-2009 season)
Tournament on Januarys - "One save, one world, one family!"
Jebus Cross
THIRD ONLINE TOURNAMENT HOMM3 TE
Online game reports and their confirmations (Spring-2009 season)
Best of HeroesWorld Qualifier
NO RULES TOURNAMENT!!!
Questions and discussion