Auto-translated
Rating system for HMM4 online games!
The rating will be updated after the completion of each Tournament. The table will be populated by players who have applied for HMM4 online tournaments.
The following rating system has been adopted:
Rnew=2/3Rold+1000((N-i)/(N-1)+((N-i)/(N-1))^3)(1+SumRold/6000) and divide by 10 so it is not too large a number and (+ kGw-k1Gl), where k, k1 are coefficients that will depend on the rating.
N- number of people in the tournament
i- place in the tournament
^- exponentiation.
Rold- old rating
Gw- games won
Gl- losses:)
Rating graduations on which coefficients k, k1 will depend:
Up to 500 units k = 3 k1 = 1
From 500 to 1500 k = 1.5 k1 = 2
from 1500 to 3000 k = 0.75 k1 = 3
from 3000 and above k = 0.5 k1 = 3.5
Rating point graduations with ranks:
0-150 novice
150-500 recruit
500-1000 warrior
1000-1500 Knight
1500-2250 crusader
2250-3000 champion
3000-3500 master
3500-above hero.
Rating calculated after the Summer tournament.
Rating is strictly internal to the portal
The rating will be updated after the completion of each Tournament. The table will be populated by players who have applied for HMM4 online tournaments.
The following rating system has been adopted:
Rnew=2/3Rold+1000((N-i)/(N-1)+((N-i)/(N-1))^3)(1+SumRold/6000) and divide by 10 so it is not too large a number and (+ kGw-k1Gl), where k, k1 are coefficients that will depend on the rating.
N- number of people in the tournament
i- place in the tournament
^- exponentiation.
Rold- old rating
Gw- games won
Gl- losses:)
Rating graduations on which coefficients k, k1 will depend:
Up to 500 units k = 3 k1 = 1
From 500 to 1500 k = 1.5 k1 = 2
from 1500 to 3000 k = 0.75 k1 = 3
from 3000 and above k = 0.5 k1 = 3.5
Rating point graduations with ranks:
0-150 novice
150-500 recruit
500-1000 warrior
1000-1500 Knight
1500-2250 crusader
2250-3000 champion
3000-3500 master
3500-above hero.
| № | Player | Current rating | Wins | Losses |
| 1 | LeSHiJ-MaX | 215,000(recruit) | 5 | 0 |
| 2 | Lu4ik | 149.203(novice) | 3 | 1 |
| 3 | Арандор | 101,296(novice) | 2 | 1 |
| 4 | Пандора | 100,296(novice) | 2 | 2 |
| 5 | Zybr | 38,037(novice) | 1 | 2 |
| 6 | Starhan | 18,129(novice) | 1 | 2 |
| 7 | Драккошка | -3(novice) | 0 | 3 |
| Player statistics for LeSHiJ-MaX | ||
|---|---|---|
| Games as: | Wins | Losses |
| Life | 0 | 0 |
| Death | 0 | 0 |
| Chaos | 5 | 0 |
| Nature | 0 | 0 |
| Order | 0 | 0 |
| Power | 0 | 0 |
| Player statistics for Lu4ik | ||
|---|---|---|
| Games as: | Wins | Losses |
| Life | 0 | 0 |
| Death | 0 | 0 |
| Chaos | 0 | 0 |
| Nature | 3 | 1 |
| Order | 0 | 0 |
| Power | 0 | 0 |
| Player statistics for Арандор | ||
|---|---|---|
| Games as: | Wins | Losses |
| Life | 1 | 1 |
| Death | 0 | 0 |
| Chaos | 0 | 0 |
| Nature | 1 | 0 |
| Order | 0 | 0 |
| Power | 0 | 0 |
| Player statistics for Пандора | ||
|---|---|---|
| Games as: | Wins | Losses |
| Life | 0 | 1 |
| Death | 0 | 0 |
| Chaos | 0 | 0 |
| Nature | 0 | 0 |
| Order | 1 | 1 |
| Power | 1 | 0 |
| Player statistics for Zybr | ||
|---|---|---|
| Games as: | Wins | Losses |
| Life | 0 | 0 |
| Death | 0 | 1 |
| Chaos | 0 | 0 |
| Nature | 0 | 0 |
| Order | 1 | 1 |
| Power | 0 | 0 |
| Player statistics for Starhan | ||
|---|---|---|
| Games as: | Wins | Losses |
| Life | 1 | 2 |
| Death | 0 | 0 |
| Chaos | 0 | 0 |
| Nature | 0 | 0 |
| Order | 0 | 0 |
| Power | 0 | 0 |
| Player statistics for Драккошка | ||
|---|---|---|
| Games as: | Wins | Losses |
| Life | 0 | 0 |
| Death | 0 | 0 |
| Chaos | 0 | 1 |
| Nature | 0 | 2 |
| Order | 0 | 0 |
| Power | 0 | 0 |
Rating is strictly internal to the portal
:D