Heroes V
At a glance
Read from the map file- Players
- 8 8 human-playable
- Teams
- Free-for-all
- Map size
- Small — 96×96 Two levels
- Towns
- 16 8 neutral
Player slots 8
| Colour | Played by | Faction | Team |
|---|---|---|---|
| Player 1 | Human or computer | — | |
| Player 2 | Human or computer | — | |
| Player 3 | Human or computer | — | |
| Player 4 | Human or computer | Any at random | — |
| Player 5 | Human or computer | — | |
| Player 6 | Human or computer | — | |
| Player 7 | Human or computer | — | |
| Player 8 | Human or computer | — |
- Uploader
- JORAJAN
hi help adapt the main script this under this mod