Auto-translated
So as you have understood, this thread is for posting reports from the HoMM IV "Sultry Season" tournament!
The report must include: map name, difficulty and turn time, game duration in days (month, week, day on which the final battle occurred), castles, color and nickname of your opponent!
For example:
LeSHiJ-MaX (Asylum) def. Lord TS (Asylum) - Plains of Despair (Expert, 6 min), 217
Your opponent must also leave a report about their game confirming the result!
And remember! Only reports in this thread and no flooding!
Qualifying Stage
Group A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
№ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | W | C | P | |
| 1 | oxygen_hl | 3 | 3 | + | 3 | - | 3 | 13 | 25 | I | |
| 2 | Brennus Whiskey | 0 | 0 | + | 3 | 0 | 3 | 7 | 5 | 4 | |
| 3 | LordZezuk | 0 | 3 | + | 3 | 3 | 3 | 13 | 22 | II | |
| 4 | Brackman | - | - | - | - | - | - | 0 | 0 | - | |
| 5 | Драккошка | 0 | 0 | 0 | + | 0 | 3 | 4 | 1 | 5 | |
| 6 | shnurov_hl | - | 3 | 0 | + | 3 | 3 | 10 | 21 | III | |
| 7 | Lu41k | 0 | 0 | 0 | + | 0 | 0 | 1 | 0 | 6 | |
Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
№ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | W | C | P | |
| 1 | СТРАННuK | 3 | 3 | 1,5 | + | 3 | 3 | 14,5 | 27,5 | I | |
| 2 | ZYbr | 0 | 3 | 3 | 3 | 3 | 0 | 12 | 4,5 | II | |
| 3 | Ларс | 0 | 0 | - | + | - | 0 | 1 | 0 | 5-6 | |
| 4 | Пандора | 1,5 | 0 | - | + | - | - | 2,5 | 14,5 | 4 | |
| 5 | Antoxic | - | 0 | - | - | - | - | 0 | 0 | - | |
| 6 | Pashagreen | 0 | 0 | - | - | + | 0 | 1 | 0 | 5-6 | |
| 7 | Lee | 0 | 3 | 3 | - | + | 3 | 9 | 14 | III | |
Final Stage
"Big Cup" Group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
№ | 1 | 2 | 3 | 4 | 5 | 6 | W | C | P | |
| 1 | LordZezuk | 0 | 0 | 3 | 3 | - | 6 | 3 | III | |
| 2 | oxygen_hl | 3 | 3 | 3 | 3 | 3 | 15 | 24 | I | |
| 3 | СТРАННuK | 3 | 0 | 3 | 3 | - | 9 | 9 | II | |
| 4 | ZYbr | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | |
| 5 | Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 6 | shnurov_hl | - | 0 | - | 3 | 3 | 6 | 3 | III | |
"Small Cup" Group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
№ | 1 | 2 | 3 | 4 | 5 | 6 | W | C | P | |
| 1 | Ларс | - | 3 | - | + | 3 | 7 | 5 | I | |
| 2 | Пандора | - | - | - | + | - | 1 | 0 | 4-5 | |
| 3 | Драккошка | 0 | - | - | + | 0 | 1 | 0 | III | |
| 4 | Pashagreen | - | - | - | + | - | 1 | 0 | 4-5 | |
| 5 | Brennus Whiskey | - | - | - | - | - | 0 | 0 | - | |
| 6 | Lu41k | 0 | - | 3 | - | + | 4 | 1 | II | |
Note:
W — wins.
C — coefficient.
P — place.
Respectfully, Luchik!