4TH HEROES 2 TOURNAMENT!
(As part of the Van Kanigem tournament)
| Final results of the MOUNTAIN KING tournament Difficulty level - UNREAL | |||||||||
| Place | Player Nick | Days | Skill Sum | Amount of mercury | Map Description | Prizes | POINTS | RATING | GRAILS |
| 1 | vbn | 7 | 5+2+3+1=11 | 27 | --- | medal in profile and under avatar | 10 | 100 | --- |
| 2 | Maximix | 9 | 5+3+1+1=10 | 6 | --- | --- | 9 | 86 | --- |
| 3 | Alex_R | 9 | 5+2+1+1=9 | 20 | --- | --- | 8 | 84 | --- |
| 4 | Richard I | 9 | 4+1+1+2=8 | 15 | --- | --- | 7 | 81 | --- |
| 5 | Qwerty | 10 | 0+1+6+4=11 | 26 | --- | --- | 6 | 74 | --- |
| 6 | Zingel | 11 | 5+3+2+1=11 | 0 | --- | --- | 5 | 68 | --- |
| 7 | Kyle | 12 | 1+0+6+4=11 | 32 | --- | --- | 4 | 63 | --- |
| 8 | Fireball | 12 | 5+2+1+2=10 | 46 | --- | --- | 3 | 60 | --- |
| 9 | VDV_forever | 13 | 5+3+1+2=11 | 46 | --- | --- | 2 | 55 | --- |
| 10 | IronAxe | 13 | 0+0+4+2=6 | 41 | --- | --- | 1 | 52 | --- |
| 11 | YoshiDo | 14 | 2+1+3+3=9 | 43 | --- | --- | --- | 47 | --- |
| 12 | Romanuel | 15 | 0+2+6+6=14 | 43 | --- | --- | --- | 43 | --- |
| 13 | Pash | 15 | 5+2+2+2=11 | 18 | --- | --- | --- | 40 | --- |
| 14 | Sage | 16 | 6+3+1+1=11 | 52 | --- | --- | --- | 36 | --- |
| 15 | Lexx | 20 | 0+2+4+5=11 | 61 | --- | --- | --- | 29 | --- |
| 16 | Sergh | 21 | 6+5+2+4=17 | 40 | --- | --- | --- | 25 | --- |
| 17 | Vbs | 24 | 8+8+5+5=26 | 36 | --- | --- | --- | 20 | --- |
| 18 | OlegRS | 30 | 8+5+3+2=18 | 18 | --- | --- | --- | 14 | --- |
Notes
1. I am waiting for your descriptions until April 20, for those who want to earn Grails and simply share the tactics and strategies used in battle. All of them will take a place of honor on our forum in a specially designated thread: Hall of Fame 2!
2. Please report any inaccuracies to me via email g-andrew@mail.ru, PM, or in the thread Second stage of the "Van Kanigem" tournament
Congratulations to the winner vbn!!! Huge thanks to everyone for participating!!!
We are always glad to see you at tournaments www.heroesworld.ru!
Sincerely, Alan