Weapon and Armor Forging:
Metal Weapon: Common, Quality, Rare or Legendary metal ingots x2
Metal Armor Set Piece: Common, Quality, Rare or Legendary metal ingots x3
Leather Armor Set Piece: Common, Quality, Rare or Legendary leather x3
Crafting chance and item quality are determined by the character's parameter and the rarity of the crafting material.
| Common Dagger x10 (100 cetrens each) | Weapon. Type: One-handed. Range: 1. Accuracy: 80%. Source: Physical. Damage: 65%. Special properties: none. |
| Common One-handed Sword x10 (120 cetrens each) | Weapon. Type: One-handed. Range: 1. Accuracy: 65%. Source: Physical. Damage: 90%. Special properties: none. |
| Common Two-handed Sword x10 (120 cetrens each) | Weapon. Type: Two-handed. Range: 1. Accuracy: 55%. Source: Physical. Damage: 105%. Special properties: none. |
| Common Bow x10 (140 cetrens each) | Weapon. Type: Bow. Range: 4. Accuracy: 55%. Source: Physical. Damage: 55%. Special properties: none. |
| Common Crossbow x10 (140 cetrens each) | Weapon. Type: Crossbow. Range: 3. Accuracy: 50%. Source: Physical. Damage: 70%. Special properties: none. |
| Common Metal Ingots x50 (50 cetrens each) | Used for crafting weapons and armor. |
| Common Leather x50 (50 cetrens each) | Used for crafting armor. |
| Quality Metal Ingots x50 (150 cetrens each) | Used for crafting weapons and armor. |
| Quality Leather x35 (150 cetrens each) | Used for crafting armor. |
| Arrows x500 (5 cetrens each) | For use with bows. |
| Crossbow Bolts x500 (5 cetrens each) | For use with crossbows. |
| Throwing Knife x200 (30 cetrens each) | In combat, instead of an attack at range 3, it deals physical damage to the enemy equal to 33% with a base accuracy of 50%. |
| Metal Helmet x10 (150 cetrens each) | Medium armor. Slot: Head. Effect: +5% stun resistance. |
| Metal Chainmail x10 (150 cetrens each) | Medium armor. Slot: Body. Effect: +5% physical damage resistance. |
| Metal Gloves x10 (150 cetrens each) | Medium armor. Slot: Hands. Effect: +2.5% magic damage resistance. |
| Metal Boots x10 (150 cetrens each) | Medium armor. Slot: Feet. Effect: +2.5% magic damage resistance. |
| Leather Helmet x10 (150 cetrens each) | Light armor. Slot: Head. Effect: +1 Agility. |
| Leather Armor x10 (150 cetrens each) | Light armor. Slot: Body. Effect: +1 Agility. |
| Leather Gloves x10 (150 cetrens each) | Light armor. Slot: Hands. Effect: +2% crit chance. |
| Leather Boots x10 (150 cetrens each) | Light armor. Slot: Feet. Effect: +2% crit chance. |
| Quality One-handed Sword x10 (750 cetrens each) | Weapon. Type: One-handed. Range: 1. Accuracy: 70%. Source: Physical. Damage: 105%. Special properties: none. |
| Quality Two-handed Sword x10 (800 cetrens each) | Weapon. Type: Two-handed. Range: 1. Accuracy: 55%. Source: Physical. Damage: 125%. Special properties: none. |
| Quality Bow x10 (850 cetrens each) | Weapon. Type: Bow. Range: 4. Accuracy: 60%. Source: Physical. Damage: 85%. Special properties: none. |
| Quality Crossbow x10 (850 cetrens each) | Weapon. Type: Crossbow. Range: 3. Accuracy: 55%. Source: Physical. Damage: 100%. Special properties: none. |
| Hero's Leather Belts x5 (3000 cetrens each) | Light armor. Slot: Body. Effect: +2 to all characteristics. |
| Victor's Helmet x5 (3000 cetrens each) | Heavy armor. Slot: Head. Effect: immunity to stun. |
| Champion's Cuirass x5 (3000 cetrens each) | Medium armor. Slot: Body. Effect: +5% reduction of any damage. |
| Dual Blades x10 (800 cetrens each) | Weapon. Type: Exotic. Range: 1. Accuracy: 70%. Source: Physical. Damage: 90%. Special skill: deals damage twice. Special properties: none. |
| Ceraria's Reaper Halberd x1 (5000 cetrens each) | Weapon. Type: Two-handed. Range: 1. Accuracy: 110%. Source: Physical. Damage: 150%. Special properties: applies Poison status to the target, dealing a fixed 50% damage over 2 turns of the target. |
