If everything is okay with the tournament registration, Krailos goes to the armor and weapons shop.

Ideal
![]() | Silence Type: one-handed weapon Damage: 100 Features: willpower*2; each hit on a Sorceress burns her mana in the amount of: attacker's willpower*2 Price: 11,000 |
|---|---|
![]() | Despair Type: one-handed weapon Damage: 111 Features: if the opponent attacks first, the character parries the attack with 100% probability and counterattacks, always hits and deals critical damage; every second hit on the opponent reduces his initiative by 1, until it reaches 4; every third hit on the opponent reduces his speed by 1, until it reaches 1; indestructible Price: 21,500 |
![]() | Celestial Blade Type: one-handed weapon Damage: 60 Features: deals mental damage equal to the owner's mental damage*2 and restores mental resistance by the amount of willpower Price: 11,000 |
![]() | Hammer of the Sun Type: two-handed weapon Damage: 200 Features: deals fire damage to the opponent equal to the character's willpower*1.5, *3 at night and in dark rooms; every eighth hit applies burning to the opponent, -5% of maximum health for 2 turns Price: 16,000 sold |
![]() | Megalos Type: two-handed weapon Damage: 220 Features: pierces the opponent's armor Price: 13,000 sold |
![]() | Shadow Sting Type: polearm Damage: 110 Features: "Shadow Strike" ability: the player gains the ability to hide during battle; on a successful attack (dexterity against perception), the opponent receives 5 damage (recharge: 8 turns) Price: 11,000 |
![]() | Last Emperor Type: polearm Damage: 135 Features: +300 to health +10 to initiative Additional attack Opponents taller than 2.5 meters receive 30% more damage; indestructible Price: 21,000 |
![]() | Wrath of Ajaber Type: helmet Features: immunity to stun; ability "Wrath": each attack of the character deals critical damage for 5 turns (recharge: 10 turns) Price: 16,000 sold |
![]() | Prison of the Mind Type: helmet Features: immunity to stun; immunity to spells that affect the mind; inability to use spells that affect the mind Price: 17,000 sold |
![]() | Armor of the Steadfast Warrior Type: armor Features: -50% physical damage; immunity to critical hits in melee Price: 18,000 sold |
![]() | Rage of Hanelin Type: tunic Features: ability "Rage": +5 to initiative; +3 to speed; immunity to fear; each hit on the character increases his damage by 2%, until the damage bonus reaches 40% Price: 16,000 |
![]() | Wind Bracers Type: bracers Features: parrying skill for one-handed or polearm weapons Price: 8,000 |
![]() | Greaves of the Unyielding Type: greaves Features: immunity to immobilization and paralysis Price: 15,000 |
![]() | Wall of Stone Type: shield Features: +100 to health; activates the "Stone Wall" spell when the owner's health drops below 25% of maximum (sufficient mana must be available to activate the spell); indestructible Price: 15,000 |
![]() | Mental Guardian Type: shield Features: +250 to mental resistance; completely protects the owner from attacks by mental entities if he is idle Price: 13,000 |
Небо – угроз не слышит
Небо – ведёт особый счёт
Небо – тебя найдёт














