Auto-translated
Let's all say thank you to Kyle...
:D :D :D
New here? I'm Roha — want a quick tour?

Let's all thank Kyle together and proceed to challenge the preliminary results.
I am very interested in the duel between Pash and Lavageth. I would like to know the battle tactics of both players. The arena has a "double bottom," and I am almost certain of a "fractional" final result.
I looked at different (though not all) options. With certain opponent moves, I always lose. I couldn't find an option where I definitely win :(. So, I lost. Lavageth, did you find a way to beat me? Although it's not that important anymore.
Then the judge will have to declare both as losers :)))) However, I agree with a 1-1 draw. My opinion is that by casting Blind on the archers and then on the crusaders, Lavageth finishes off the dragons, liches, and then everyone else with lightning. He seems to have enough magic. I just don't have time to kill his troops with lightning. He finishes mine off first.
Pash, you need to provide a detailed explanation of the path to your victory.

Nick | Army Strength | Stats | Dust | PReDS | AASTR | SDV | Catch | Pash | Lavageth | Inquisitor | Manticore | Freza | Me4nik | Points | Place |
Dust | 19630.0070 | 7-7-17-8 (80) | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 20 | 1 | |
PReDS | 22366.3170 | 8-3-8-9 (90) | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 18 | 2 | |
AASTR | 6954.8380 | 5-7-21-12 (240) | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 16 | 3 | |
SDV | 14115.0580 | 6-3-14-9 (180) | 0-2 | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 14 | 4 | |
Catch | 11529.5135 | 9-10-8-3 (15) | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 12 | 5 | |
Pash | 5962.7895 | 3-2-8-6 (60) | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 8 | 6-7 | |
Lavageth | 5281.3265 | 4-3-12-6 (58) | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 8 | 6-7 | |
Inquisitor | 5393.7380 | 5-3-2-3 (22) | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 2-0 | 5 | 8-9 | |
Manticore | 1490.8465 | 2-2-14-10 (100) | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 5 | 8-9 | |
Freza | 3448.8450 | 2-2-6-4 (40) | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 2-0 | 3 | 10 | |
Me4nik | 3038.4060 | 4-2-1-1 (10) | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 | 1 | 11 |
Catch didn't play up to his potential (apparently, the fatigue from a very busy gaming year took its toll).
but he did a lot for the tournament.
Off-Topic:
Let's say someone might need to find, for example, the Warlock Barok or the Barbarian Jacqueline (whichever comes first).
Currently, the program doesn't allow you to do that.
I just thought it was unnecessary.
Well, actually, sometimes it is necessary, for example, at the beginning of the game, to "scan" all heroes.
I will probably add this function to the program a little later.
And let Mantic0re go his own way, I wish him luck in this. ;)