Point | Attack | Health | Defense | Accuracy | Evasion | Speed | Will | Intellect | AP | Crit | |
Gideon Wellfazif | 100 | 1 | 30 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 10% |
Layla Squill | 90 | 1 | 30 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | |
Varvara Bellring | 80 | 1 | 30 | 10 | 1 | 1 | 1 | 1 | 1 | ||
Futaba Starlit | 80 | 1 | 30 | 10 | 1 | 1 | 1 | 1 | 1 | ||
Iva Sextillion | 70 | 1 | 30 | 1 | 1 | 1 | 1 | ||||
Nirianna Melvans | 70 | 1 | 30 | 1 | 1 | 1 | 1 | ||||
Neomarika Valze | 70 | 1 | 30 | 1 | 1 | 1 | 1 | ||||
James Vishnya | 70 | 1 | 30 | 1 | 1 | 1 | 1 | ||||
Fortis Vir | 60 | 1 | 1 | 1 | |||||||
Mana La Luna | 60 | 1 | 1 | 1 | |||||||
Ixora Abutilon | 60 | 1 | 1 | 1 | |||||||
Duke Fabian | 60 | 1 | 1 | 1 | |||||||
Cassia Zlodrev | 60 | 1 | 1 | 1 | |||||||
Renn Re Vann | 60 | 1 | 1 | 1 | |||||||
Vita Pleiona | 60 | 1 | 1 | 1 | |||||||
Miho Callistemon | 60 | 1 | 1 | 1 | |||||||
Oleg Ugrev | 50 | ||||||||||
Flim von Caff | 50 | ||||||||||
Bella Bless | 50 | ||||||||||
Shea | 50 | ||||||||||
Bonita Haline | 50 | ||||||||||
Nedge Asaliant | 50 | ||||||||||
Chloe Cox | 50 | ||||||||||
Dinorsis Balioni | 50 | ||||||||||
Buddleja Kunzit | 50 | ||||||||||
Shera Capite | 50 | ||||||||||
Bao Hien Tong | 50 | ||||||||||
Elliot Kent | 50 | ||||||||||
Claudia Smaragd | 50 | ||||||||||
Michaella Godwell | 50 | ||||||||||
Aorih Traba | 50 | ||||||||||
Iori Valles | 50 |
Posts from Sakuramoria
Auto-translated
— Good job, — Leyla nodded to her opponent.
Refiteyka wiped the blood soaking from her forehead and instinctively put a finger in her mouth. It's salty.
— Congratulations on your victory. Good luck in the future, — she repeated Nira's words to herself, not yet knowing that Gideon would win in the final.
-- Congratulations on your victory. I wish you all the best in the future, -- she repeated Nira's words to herself.
| Rank | +/- | Student | Tower I | Swimming | Running | Photo | Tournament | Points | sch. | Mod C. | Mod O. |
| Chaber T. | Sidge V. | Sidge V. | Everfragrance K. | Starlit L. | |||||||
| 1 | 0 | Neomarica Valze | 100 | 96 | 100 | 70 | 70 | 87 | 970 | 10 | 3 |
| 1 | Gideon Wellfasif | 100 | 74 | 60 | 100 | 100 | 87 | 970 | 10 | 3 | |
| - | - | Stella Horst | 80 | 80 | ? | ? | ? | ||||
| - | - | Yucca Telltale | 80 | 80 | ? | ? | ? | ||||
| 3 | +8 | Ixora Abutilon | 100 | 65 | 100 | 68 | 60 | 79 | 447 | 3 | 2 |
| 4 | +21 | Miho Callistemon | 64 | 95 | 100 | 71 | 60 | 78 | 387 | 2 | 1.5 |
| +9 | Vita Pleiona | 86 | 72 | 100 | 70 | 60 | 78 | 196 | 2 | 1.5 | |
| 6 | 0 | Fortis Vir | 100 | 70 | 60 | 97 | 60 | 77 | 156 | 1.8 | 1.3 |
| 7 | +5 | Nirianna Melvans | 100 | 50 | 60 | 99 | 70 | 76 | 1687 | 5.7 | 1.45 |
| 8 | -3 | Cassia Zlodrev | 55 | 75 | 100 | 87 | 60 | 75 | 296 | 1.6 | 1.1 |
| 9 | 0 | Alidum Sirabe | 100 | 100 | 40 | 56 | 74 | 126 | 1.5 | 1 | |
| 10 | -1 | Mana La Luna | 58 | 68 | 100 | 80 | 60 | 73 | 186 | 1.4 | 1 |
| 0 | Layla Squill | 69 | 62 | 60 | 84 | 90 | 73 | 186 | 1.4 | 1 | |
| -4 | Bella Bless | 55 | 71 | 100 | 87 | 50 | 73 | 116 | 1.4 | 1 | |
| +3 | Futaba Starlit | 62 | 71 | 60 | 90 | 80 | 73 | 116 | 1.4 | 1 | |
| 14 | 0 | Dinorsis Balioni | 49 | 88 | 100 | 75 | 50 | 72 | 132 | 1 | 1 |
| 15 | -15 | Varvara Bellring | 58 | 66 | 60 | 92 | 80 | 71 | 131 | 1 | 1 |
| +6 | Iori Valles | 54 | 96 | 100 | 56 | 50 | 71 | 91 | 1 | 1 | |
| +7 | Renn Re Vann | 60 | 66 | 100 | 70 | 60 | 71 | 91 | 1 | 1 | |
| +4 | Buddleja Kuncit | 63 | 92 | 100 | 49 | 50 | 71 | 162 | 2 | 1 | |
| 19 | 0 | Bao Hien Tong | 70 | 55 | 100 | 71 | 50 | 69 | 118 | 1 | 1 |
| 20 | -1 | Michaella Godwell | 56 | 72 | 100 | 56 | 50 | 67 | 77 | 1 | 1 |
| 0 | Oleg Ugrev | 46 | 82 | 100 | 56 | 50 | 67 | 77 | 1 | 1 | |
| 22 | -22 | Elliot Kent | 91 | 90 | 20 | 80 | 50 | 66 | 126 | 1 | 1 |
| 23 | 0 | Claudia Smaragd | 41 | 72 | 100 | 49 | 50 | 62 | 72 | 1 | 1 |
| 0 | Shea | 51 | 59 | 100 | 49 | 50 | 62 | 72 | 1 | 1 | |
| - | - | Jean Silva | 56 | 56 | ? | ? | ? | ||||
| 25 | -8 | Duke Fabian | 58 | 67 | 20 | 71 | 60 | 55 | 115 | 1 | 1 |
| 26 | -19 | Chloe Cox | 50 | 45 | 40 | 86 | 50 | 54 | 64 | 1 | 1 |
| 27 | -23 | Flim von Caff | 54 | 78 | 40 | 41 | 50 | 53 | 63 | 1 | 1 |
| 28 | -20 | Shera Capite | 62 | 44 | 20 | 86 | 50 | 52 | 62 | 1 | 1 |
| -2 | James Vishnya | 46 | 75 | 20 | 51 | 70 | 52 | 62 | 1 | 1 | |
| 30 | -7 | Iva Sextillion | 60 | 52 | 20 | 56 | 70 | 52 | 62 | 1 | 1 |
| 31 | 0 | Aorikh Traba | 49 | 76 | 20 | 51 | 50 | 49 | 59 | 1 | 1 |
| -16 | Nayge Asaliant | 46 | 73 | 20 | 51 | 50 | 48 | 58 | 1 | 1 | |
| 33 | -15 | Bonita Haline | 41 | 68 | 40 | 41 | 50 | 48 | 58 | 1 | 1 |
| 34 | 0 | Ladia Moa | 26 | 38 | 40 | 86 | 47 | 57 | 1 | 1 | |
| 35 | -20 | Waylis Foxtail | 65 | 45 | 60 | 0 | 43 | 53 | 1 | 1 | |
| 36 | -12 | Toad Road | 24 | 50 | 40 | 41 | 39 | 49 | 1 | 1 | |
| - | - | Mira Axial | ? | ? | ? |
Added after 5 minutes
— In the second column, as you wanted, are the rank changes since the last quarter. The scholarship bonus was calculated taking your wishes into account. Regarding the returning Yucca, Stella, and Jean, I wasn't sure and haven't assigned them a rank for now since they only participated in one of the five tests. What do you think would be best? There is also the question of the newcomer and those who scored less than 55 points for the quarter; under the old system, they should have been expelled... If you find any mistakes or want to revise the system entirely, let me know.
My wish of good luck led to the defeat in the next battle of everyone who heard or used it 🤔
Gideon's duels unfolded so quickly that it was difficult to keep track of everything that was happening, but it wasn't necessary. The guy just kept shooting, again and again, the ringing of his own shots echoed in his ears. He didn't even immediately realize when it was all over. Michaella, Vita, Jaym, Futaba, Leila... Like a bullet rushing into the distance, he broke through to the final, overcoming his comrades, and took the victory, and now... Slowly emerging from his state of combat concentration, the young man watched the light smoke rising into the sky from his family pistol. His family would definitely be proud of him, seeing him now. A feeling of triumph and superiority slowly rose in his chest, and he wanted to laugh out loud in triumph. After all, he was the last one standing in this tournament; he showed everyone who was truly strong! The young man closed his eyes for a moment and took a deep breath, capturing this moment in his memory like a snapshot on a photoquartz.
— Congratulations on your victory, — Leila said, rising from the ground and smiling.
The elder looked at his classmates, and in his gaze, one could read enthusiasm and pride for his own.
— Keep it up, guys! We are the best; the composition of the semi-finalists speaks for itself.
Finally, he met Nira's gaze again, and at that moment, the expression on his face and his smile became somewhat embarrassed, but the joy in them did not diminish, but rather seemed to increase slightly.
Just kidding, though. I understand that it wouldn't be beneficial for Fute and Leila to drop out of the top ten, even if the top ten isn't the top three.
— Yes... — Leyla's congratulations brought him out of his thoughts, and seeing her smile, Gideon felt a strange relief, as if a weight had been lifted from his soul, and thoughts about his own importance somehow immediately took a backseat. He laughed awkwardly and said, — You did great too. We all did, because none of us left without a victory, and none of us lost to duelists from other classes.
"Stop losing right after winning against me, girls, that's a double humiliation! If you're going to lose, at least lose to the champion..."
— Oh, we didn't get to face each other this time, Vita. And I was hoping to show off my skills...
—Congratulations on your victory! 🥳 You did great beating all those swordsmen, especially on such an arena. I think I now have an example to strive for... —winking playfully at the guy, she continued on towards her dormitory.
Additional proposal: NAILS is currently an important center of social life in Alma and has a special status within the city. In this regard, if the quest board in NAILS proves successful, and the members of the disciplinary committee still have enough free time, it makes sense to consider a similar service for Alma, but this time for a fee. In this way, committee members or other students (depending on whether a restriction on the performer is implemented) can try their hand at full-fledged mercenary activities, prove themselves, establish additional connections, and ultimately increase the prestige of their academy in the eyes of the people living nearby.
Varya seemed more upset than Leila.
"Stop losing right after winning against me, girls, it's a double humiliation! If you're going to lose, at least lose to the champion..."
— Ah, we didn't get to face each other this time, Vita. I was hoping to show off my skills...
— Maybe another time...
-- Did you manage to talk?