| Sector of the economy | Share, % | ||||
| Agriculture, hunting, forestry | 9,08 | ||||
| Mining and quarrying | 6,18 | ||||
| Manufacturing | 11,38 | ||||
| Electricity, gas, steam and air conditioning supply | 3,66 | ||||
| Construction | 2,30 | ||||
| Trade; repair of motor vehicles and personal and household goods | 15,89 | ||||
| Transportation and storage; communications | 9,82 | ||||
| Education | 5,53 | ||||
| Human health and social work activities | 4,01 | ||||
| Financial and insurance activities | 4,55 | ||||
| Real estate activities, rentals and engineering | 9,53 | ||||
| Public administration | 2,45 | ||||
| Taxes on products | 13,25 | ||||
In industrial production, 20% is accounted for by the food industry and metallurgy, 10% by mechanical engineering.
The tragedy of post-Soviet countries is that oligarchs lack a national consciousness (especially evident in Ukraine) and relatively easily acquired their starting capital (nouveaux riches without lineage or clan). That is why they pursued a colonial policy in their own country (though was it truly theirs?) without modernization or investing funds into the future. Perhaps the generation that grew up without the "sovok" mentality has begun to emerge.
