This is not grumbling, but a social request for the replacement of the entire acting group. Once this request reaches a certain size, the curators will have to find a group of characters more suitable for Ukrainian politics. Otherwise, someone else will find this group and they will cease to be curators. Not a request, but already a result. Roman positioned himself as a vivid example of being against everyone. :) Essentially, this social stratum, due to its sabotage of political reality, brought the current president to power. By the way, not taken into account by either his supporters or his opponents. Is this bad or good? One must try to monetize everything within a period. Therefore, one must track capital movements. Instead of the expected long "Yulka" evolution, we got a swift "Vitka" revolution, minus the time he spent at the helm. This is evident from the capital movements. In the GDP structure, we have: Foreign trade of Ukraine for the period from 01.01.2013 to 31.10.2013, $ thousand | |||||
| Import | Export | Balance | |||
| World | 62 794 788 | 51 849 571 | -10 945 217 | ||
| CIS | 21 727 001 | 34,60% | 13 466 909 | 25,97% | -8 260 092 |
| CC, including: | 22 429 857 | 35,72% | 16 294 145 | 31,43% | -6 135 712 |
| RF | 18 795 314 | 29,93% | 12 694 548 | 24,48% | -6 100 766 |
| Kazakhstan | 568 718 | 0,91% | 1 909 734 | 3,68% | 1 341 016 |
| Belarus | 3 065 825 | 4,88% | 1 689 863 | 3,26% | -1 375 962 |
| China | 6 726 218 | 10,71% | 2 270 396 | 4,38% | -4 455 822 |
| Turkey | 1 424 491 | 2,27% | 3 111 749 | 6,00% | 1 687 258 |
| India | 686 550 | 1,09% | 1 581 708 | 3,05% | 895 158 |
| Korea | 702 051 | 1,12% | 205 418 | 0,40% | -496 633 |
| USA | 2 365 421 | 3,77% | 721 194 | 1,39% | -1 644 227 |
In any election under current conditions, one chooses the best of the worst; you simply have to accept this system or become the main subject yourself. And a spontaneous protest without financial support cannot become a revolution. Likewise, it's not a fact that a hetman-style, hamlet-like Ukraine needs a leader, a president, and all such things. There are other forms of state government.
