| Sniper's Bow | Consists of artifacts: | Image: |
| Ranged shooters can shoot as long as there is an enemy creature nearby. No long-distance problem. | 1) Elf's cherry wood bow, 2) Unicorn mane hair string, 3) Angel feather arrows. | |
| Titan's Rumble | Consists of artifacts: | Image: |
| The hero gains the ability to use a chain lightning spell with a destructive power of 600 units without using Mana | 1) Sentry's Shield 2) Titan's Plate Armor 3) Titan's Gladius 4) Helmet of Celestial Thunder | |
| Armor of the Cursed | Consists of artifacts: | Image: |
| For 50 turns, the following spells affect all opponents: slow, curse, weakness, and misfortune. | 1) Dead Knight's Blackshard 2) Skull Helmet 3) Ribs 4) Shield of the Yearning Dead | |
| Might of the Father of Dragons | Consists of artifacts: | Image: |
| +6 to all primary abilities, all troops gain immunity to spells of levels 1-4. | 1) Dragon Tooth Necklace 2) Toothed Crown 3) Dragon Scale Armor 4) Dragon Scale Shield 5) Dragon Wing Cloak 6) Dragon Bone Greaves 7) Red Dragon's Tongues of Flame 8) Ring of the Dragon's Still Eye 9) Ring of the Dragon's Frozen Eye | |
| Admiral's Hat | Consists of artifacts: | Image: |
| No penalty for boarding ships. Converts the hero's land movement points into water movement points. | 1) Sea Captain's Hat 2) Necklace of Sea Guidance | |
| Elixir of Life | Consists of artifacts: | Image: |
| All creatures receive a 25% health bonus and increased regeneration ability. Does not affect undead or non-living creatures | 1) Ring of Life 2) Ring of Vitality 3) Vial of Vitality | |
| Statue of the Legion | Consists of artifacts: | Image: |
| All creature production is increased by 50% in all cities of Castle level. | 1) Legion's Legs 2) Legion's Waist 3) Legion's Torso 4) Legion's Arms 5) Legion's Head | |
| Horn of Plenty | Consists of artifacts: | Image: |
| Produces 4 units of each resource every day. | 1) Ring of Precious Stones 2) Eternal Ring of Sulfur 3) Inexhaustible Vial of Mercury 4) Cloak of Endless Crystals | |
| Cloak of the King of Undead | Consists of artifacts: | Image: |
| 30% of those killed on the battlefield are resurrected as skeletons. If the hero has a sorcery skill, the percentage increases, and the level of sorcery determines who is resurrected: basic - zombies; advanced - guardians; expert - liches. | 1) Dead Man's Boots 2) Vampire's Mantle 3) Undertaker's Amulet | |
| Alliance of Angels | Consists of artifacts: | Image: |
| During battle, a prayer spell is cast on all your troops. Allows forming an army from different cities without loss of morale. Does not affect troops from the undead castle. | 1.Sword of Justice 2.Helmet of Divine Grace 3.Necklace of Divine Grace 4.Magic Armor 5.Shield of Lion's Courage. 6.Saints' Sandals. | |
| Wizard's Well | Consists of artifacts: | Image: |
| Restores full amount of mana every day | 1.Amulet of Mana 2.Talisman of Mana 3.Magic Medal of Mana | |
| Mage's Ring | Consists of artifacts: | Image: |
| Adds 50 rounds to the duration of spells | 1.Magic Ring 2.Magic Necklace 3.Magic Cape |
Auto-translated