Group H SOD
| Participant | 1 | 2 | 3 | 4 | 5 | Points | Place |
|---|---|---|---|---|---|---|---|
| 1. RiMpel2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2. Lider1 | 1 | 0 | 0.5 | 0 | 1.5 | 4 | |
| 3. Van | 1 | 1 | 1 | 0 | 3 | 1-2 | |
| 4. AYMAN | 1 | 0.5 | 0 | 1 | 2.5 | 3 | |
| 5. AlexTheGreat | 1 | 0 | 1 | 1 | 3 | 1-2 |
Group I TE-light
| Participant | 1 | 2 | 3 | 4 | 5 | Points | Place |
|---|---|---|---|---|---|---|---|
| 1. Alessandro | 1 | 1 | 1 | 0 | 3 | 1-3 | |
| 2. Avern | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3. Kash | 0 | 1 | 0 | 0 | 1 | 4 | |
| 4. Psyche_7 | 0 | 1 | 1 | 1 | 3 | 1-3 | |
| 5. Soroka | 1 | 1 | 1 | 0 | 3 | 1-3 |
Group J TE
| Participant | 1 | 2 | 3 | 4 | 5 | Points | Place |
|---|---|---|---|---|---|---|---|
| 1. wowa (Yama-Dharma) | 0 | 1 | 1 | 0 | 2 | 3 | |
| 2. Wicc | 1 | 1 | 0 | 1 | 3 | 1-2 | |
| 3. Volland | 0 | 0 | 1 | 0 | 1 | 4 | |
| 4. Alone | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5. PReDS | 1 | 0 | 1 | 1 | 3 | 1-2 |
Group K TE
| Participant | 1 | 2 | 3 | 4 | 5 | Points | Place |
| 1. BadCat | 0 | 0 | 0 | 0 | 0 | 4-5 | |
| 2. MatrosOFF | 0 | 0 | 0 | 0 | 0 | 4-5 | |
| 3. satur | 1 | 1 | 1 | 0 | 3 | 2 | |
| 4. but4er | 1 | 1 | 0 | 0 | 2 | 3 | |
| 5. KobRa_RR | 1 | 1 | 1 | 1 | 4 | 1 |
Group L TE
| Participant | 1 | 2 | 3 | 4 | 5 | Points | Place |
| 1. Piterius | 0.5 | 0.5 | 0 | 0 | 1 | 4-5 | |
| 2. BESHA | 0.5 | 1 | 0 | 1 | 2.5 | 2-3 | |
| 3. Forrest | 0.5 | 0 | 1 | 1 | 2.5 | 2-3 | |
| 4. Sil | 1 | 1 | 0 | 1 | 3 | 1 | |
| 5. Javdet | 1 | 0 | 0 | 0 | 1 | 4-5 |