Skip to content

What are you listening to right now?

User Avatar
#8576
Auto-translated
1. I 70 (4.7%)
2. and 65 (4.4%)
3. not 54 (3.6%)
4. that 52 (3.5%)
5. it 45 (3%)
6. a 40 (2.7%)
7. in 38 (2.5%)
8. at 38 (2.5%)
9. this 36 (2.4%)
10. on 32 (2.1%)
11. you 27 (1.8%)
12. me 26 (1.7%)
13. just 25 (1.6%)
14. well 25 (1.6%)
15. And 23 (1.5%)
16. to me 23 (1.5%)
17. with 23 (1.5%)
18. so 23 (1.5%)
19. yes 18 (1.2%)
20. how 17 (1.1%)
21. here 15 (1%)
22. there is 15 (1%)
23. listen 15 (1%)
24. to 14 (0.9%)
25. simply 12 (0.8%)
26. generally 11 (0.7%)
27. everything 11 (0.7%)
28. Oh 10 (0.6%)
29. by 10 (0.6%)
30. compatibility 10 (0.6%)
31. you 10 (0.6%)
32. revan111 9 (0.6%)
33. more 9 (0.6%)
34. their 9 (0.6%)
35. like 9 (0.6%)
36. also 9 (0.6%)
37. only 9 (0.6%)
38. I 8 (0.5%)
39. still 8 (0.5%)
40. music 8 (0.5%)
41. no 8 (0.5%)
42. them 8 (0.5%)
43. but 8 (0.5%)
44. about 8 (0.5%)
45. listening 8 (0.5%)
46. already 8 (0.5%)
47. xD 8 (0.5%)
48. =\ 7 (0.4%)
49. ^_^ 7 (0.4%)
50. high 7 (0.4%)
51. until 7 (0.4%)
52. if 7 (0.4%)
53. they 7 (0.4%)
54. super 7 (0.4%)
55. Yes 6 (0.4%)
56. And 6 (0.4%)
57. Nelly 6 (0.4%)
58. Well 6 (0.4%)
59. Oo 6 (0.4%)
60. R 6 (0.4%)
61. At 6 (0.4%)
62. album 6 (0.4%)
63. would be 6 (0.4%)
64. was 6 (0.4%)
65. all 6 (0.4%)
66. said 6 (0.4%)
67. more 6 (0.4%)
68. from 6 (0.4%)
69. him 6 (0.4%)
70. he 6 (0.4%)
71. very 6 (0.4%)
72. stopped 6 (0.4%)
73. about 6 (0.4%)
74. self 6 (0.4%)
75. t 6 (0.4%)
76. now 6 (0.4%)
77. x 6 (0.4%)
78. =P 5 (0.3%)
79. ^^ 5 (0.3%)
80. This 5 (0.3%)
81. was 5 (0.3%)
82. total 5 (0.3%)
83. his 5 (0.3%)
84. means 5 (0.3%)
85. when 5 (0.3%)
86. who 5 (0.3%)
87. love 5 (0.3%)
88. me 5 (0.3%)
89. need 5 (0.3%)
90. nothing 5 (0.3%)
91. she 5 (0.3%)
92. it 5 (0.3%)
93. after 5 (0.3%)
94. there 5 (0.3%)
95. you 5 (0.3%)
96. here 5 (0.3%)
97. this 5 (0.3%)
98. http 4 (0.2%)
99. movies 4 (0.2%)
100. You 4 (0.2%)

Стартовый пост - Квенты - Разное - Список НПС - Турнир -
Резара - Аксель - Орвальд - ЭмилияСтэфания - Амвросий - ЛестерАльсираАлария