| Tournament Results: "Evil Grandfathers Frost" | |||||
|---|---|---|---|---|---|
| Place | Participant Nick | Days | Level | Stats | Mercury |
| 1 | WOLF64 | 7 | 19 | 5+8+16+25=54 | 35 |
| 2 | Viking | 9 | 18 | 1+4+15+23=43 | 65 |
| 3 | WisTrit | 11 | 18 | 3+10+16+24=53 | 7 |
| 4 | VaRvArHawk | 17 | 20 | 5+14+15+13=47 | 20 |
| 5 | Kitsune | 27 | 17 | 2+8+16+15=41 | 3 |
| 6 | egorivant | 38 | 19 | 3+11+13+10=37 | 8 |
| 7 | Matre2012 | 57 | 23 | 7+17+15+20=59 | 13 |
Sincerely, Lord of Vampires
