Regarding the probability of gaining skills in HoMM I (v1.1, Book)
Knight
2: 20% 60% 10% 10%
3: 60% 20% 10% 10%
4: 20% 60% 10% 10%
5: 25% 25% 25% 25%
6: 20% 60% 10% 10%
7: 60% 20% 10% 10%
8: 20% 60% 10% 10%
9: 20% 60% 10% 10%
10+: 25% 25% 25% 25%
Barbarian
2: 70% 20% 5% 5%
3: 20% 70% 5% 5%
4: 70% 20% 5% 5%
5: 40% 40% 10% 10%
6: 70% 20% 5% 5%
7: 20% 70% 5% 5%
8: 70% 20% 5% 5%
9: 70% 20% 5% 5%
10+: 40% 40% 10% 10%
Sorceress
2: 5% 5% 20% 70%
3: 5% 5% 70% 20%
4: 5% 5% 20% 70%
5: 10% 10% 40% 40%
6: 10% 10% 30% 50%
7: 10% 10% 50% 30%
8: 10% 10% 30% 50%
9: 10% 10% 30% 50%
10+: 20% 20% 30% 30%
Warlock
2: 5% 5% 70% 20%
3: 5% 5% 20% 70%
4: 5% 5% 70% 20%
5: 10% 10% 40% 40%
6: 10% 10% 50% 30%
7: 10% 10% 30% 50%
8: 10% 10% 50% 30%
9: 10% 10% 50% 30%
10+: 20% 20% 30% 30%
It is interesting to note that after the ninth level, the Sorceress and Warlock develop in exactly the same way!
Other observations:
As you know, the minimum damage in the game is 1 HP, and the maximum damage that can be inflicted by one unit (even if it is 1000 dragons) is 32000 HP (excluding Djinns with their ability). Although dragons can deal 64000 HP with their fire breath.
The bonus damage for attack skill superiority is also limited from above, and the bonus for defense skill superiority is limited from below (I already wrote about this).