| Results of the 10th Stage of Van Cunningham | |||||
|---|---|---|---|---|---|
| Place | Participant Nick | Level | EXP | Stats | Mercury |
| 1 | LordViRuS | 40 | 1215939194 | 20+7+42+9=78 | 79 |
| 2 | BigAke | 36 | 33336257 | 14+13+31+12=70 | 23 |
| 3 | wolf64 | 35 | 15351582 | 14+4+32+14=64 | 153 |
| 4 | KonServator | 35 | 15091352 | 11+8+32+14=65 | 191 |
| 5 | Fireball | 34 | 7342962 | 13+15+29+10=67 | 5 |
| 6 | Romanuel | 31 | 1285478 | 12+5+32+10=59 | 8 |
| 7 | Oblion | 31 | 1282135 | 10+5+28+13=56 | 11 |
| 8 | vesta | 18 | 66179 | 6+5+16+8=35 | 0 |
| 9 | Homenius | 18 | 60918 | 7+5+15+9=36 | 4 |
| 10 | Тиеру | 18 | 59008 | 7+5+16+7=35 | 4 |
Sincerely, Vampire Lord
