| Tournament Results: "Lord of Golems" | |||||
|---|---|---|---|---|---|
| Place | Participant Nickname | Days | Scores | Mercury | |
| 1 | Psixxx | 12 | 3+3+13+5=24 | 32 | |
| 2 | _Prizrak_ | 13 | 0+3+8+12=23 | - | |
| 3 | Kamikaze | 14 | 4+6+15+17=32 | 20 | |
| 4 | Neo122007 | 15 | 6+2+11+19=38 | 6 | |
| 5 | kj1313 | 18 | 7+8+15+24=54 | 30 | |
| 6 | Viking | 19 | 7+12+25+16=60 | 34 | |
| 7 | dim013 | 22 | 2+4+8+13=27 | 10 | |
| 8 | Dracon Малласа | 24 | 5+12+15+10=42 | 32 | |
| 9 | Nimizida | 27 | 5+3+11+17=36 | 52 | |
| 10 | Necromancher | 27 | 0+0+2+3=5 | 17 | |
| 11 | Uranist | 44 | 5+6+16+19=46 | 14 | |
| 12 | Hero In | 51 | 6+7+12+24=49 | 39 | |
| 13 | Cr@zy Wolf | 66 | 9+9+20+25=63 | 45 | |
| 14 | олеглегион | 67 | 13+13+30+9=65 | 49 | |
| 15 | L$K(шут) | 89 | 6+6+18+22=52 | 44 | |
Sincerely, Lord of Vampires
