Auto-translated
It doesn't matter to him that they need to be on an adjacent cell for the effect...
They are moving.
They are skipping their turn.
Some warriors are burning, others are skipping their turn.
Shiris's luck: archers receive the wall effect.
The commander is burning and scolding Assassin-3.
Mages are casting walls on the assassins.
Kurvalla is bombing.
Honor receives 0 damage.
The smoke bomb is destroyed.
Initiative
[MAX] Genza (338/338) (OD: 4/4) +3 SP.
[55] Lampr (225/225) (OD: 0/3) [Sabre+]
[25] Kamidory (175/175) (OD: 2/3) (Barrier: 10) [Talisman of Light]
[25] Bibis (600/600)
[25] Bivis (400/400)
[23] Ki (150/150) (OD: 3/6) [Talisman of Light]
[23] Honor (247/247) (OD: 7/7) [Frenzy] [Portrait 1] [Portrait 2]
[23] Shram (250/250) (OD: 7/7) [Frenzy]
[22] Assassin-1 (100/100) OD: 2/3 [Wall]
[22] Assassin-3 (100/100) OD: 3/3 [Evasion] [Wall] Damage +30%
[22] Assassin-9 (100/100) OD: 2/3 [Wall]
[21] Erish (375/375) (OD: 7/7) [Statue of Arselia] [Talisman of Light] [Frenzy]
[17] James (150/150)
[17] Atim (222/222) (OD: 10/10)
[17] Illiman (200/200) (OD: 3/4) [Talisman of Light]
[17] Ferrus (185/185) (OD: 1/8)
[16] Ushumgallu (398/398) (OD: 6/6) [Talisman of Light] [Frenzy]
[14] Warrior-1 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-2 (264/330) (OD: 3/3) [Frenzy] Burn, blindness.
[14] Warrior-4 (264/330) (OD: 3/3) [Frenzy] Burn, blindness.
[14] Warrior-5 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-6 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-7 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-8 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-9 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-10 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-11 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-12 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-13 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-14 (330/330) (OD: 3/3) [Frenzy]
[14] Archer-1 (250/250) (OD: 2/3) ✦✦✦✦ [13] [Wall]
[14] Archer-2 (250/250) (OD: 2/3) ✦✦✦✦ [13] [Wall]
[14] Archer-3 (250/250) (OD: 2/3) ✦✦✦✦ [13] [Wall]
[14] Archer-4 (250/250) (OD: 2/3) ✦✦✦✦ [13] [Wall]
[14] Archer-5 (250/250) (OD: 2/3) ✦✦✦✦ [13] [Wall]
[12] Commander (293/365) (OD: 7/9) Burn, blindness.
[12] Mage-1 (302/302) (OD: 5/6) [Wall]
[12] Mage-2 (302/302) (OD: 5/6) [Wall]
[12] Mage-3 (302/302) (OD: 5/6) [Wall]
[12] Kurvalla (OD: 15/16)
[10] Kamistella (275/275) (OD: 5/7) SP/2 [Talisman of Light] [Statue of Arselia] [Guard: Erish]