| Item | Slot | For whom | Effect | Cost | |
![]() | Military uniform "Jack" | Body | Men | +5 to charisma +5 to beauty +10% to evasion | 1000 rem |
![]() | Lingerie set "Queen of Hearts" | Body | Women | +100% to beauty | 1200 rem |
![]() | Clothing set "Black Dragon" | Body | Men | Immunity to fire +100 to attack +100 to SM | 1650 rem |
![]() | Clothing set "Turquoise" | Body | Men | Magic resistance +75% (does not stack with affinity) | 800 rem |
![]() | Shoes "Enigma" | Footwear | Women | Beauty +50% Charisma +50% Luck +10 | 1800 rem |
![]() | Clothing set "Evil Aristocrat" | Body | Men | Charisma +50% | 700 rem |
![]() | Hero's Trousers | Body | Men | 30% chance to take an extra turn. +2 to charisma +2 to beauty | 700 rem |
![]() | Clothing set "Moonlight" | Body | Women | +50% to beauty +10% to evasion | 1500 rem |
![]() | Cloak "Comfort" | Shoulders | - | Resistance to negative effects is twice as high. | 600 rem. |
![]() | Cloak "Living Metal" | Shoulders | - | +50 to attack. +5% to accuracy. | 650 rem. |
![]() | Hat "Merry Plague" | Head | Women | Immunity to diseases and poisons. | 900 rem. |
![]() | Stunning stockings | Accessory | Women | +30% to beauty +30% to charisma | 500 rem |
![]() | Cloak of the North | Shoulders | - | Immunity to water | 660 rem |












