| Name | Cost/Rate | Qty | NAILS Sum | Comment |
| —"Bless" brand boots | 1500 | x1 | -0 | prizes, provided by "Technologies" |
| —"Bless" brand cloak | 1500 | x1 | -0 | prizes, provided by "Technologies" |
| —Custom weapon | ? | x1 | -0 | prizes, provided by "Technologies" |
| —Room modernization | 2000 | x1 | -0 | prizes, provided by "Technologies" |
| —Furniture for decorations | 500 | x5 | -0 | prizes, provided by "Rainbow" |
| —"Festival" | 500 | x1 | -0 | prizes, provided by "Rainbow" |
| —Discount on goods -20% | - | x40 | -0 | advertising partnership "Know-it-all" |
| —Participant figurines | - | x14 | -0 | advertising partnership "Hopeless" |
| —Photo quartz | 100 | x15 | -1500 | x14 participants +1 spare |
| —Other prizes | 100-20 | x5 | -400 | resort tickets x5 |
| —Cameras | - | - | -0 | provided by organizers |
| —Other: inventory and equipment | - | - | -0 | provided by academy |
| —Room(s) | - | - | -0 | provided by academy |
| —Payment to organizers | 200 | x6 | -1200 | Cassia, Bella, Shera, Nira, Elliot, Gideon |
| *Expenses: | -3,100 | |||
| ++Contest ticket sales | 100 | x304 | +30,400 | for city residents |
| —Advertising partnership "Claire" | 100-50% | x171 | -8,550 | |
| ++Magazine sales | "75" | ? | +? | |
| **Income: | ||||
| TOTAL |