| Item | Cost/rails | Qty | NAILS Sum | "Technologies" Sum | Comment |
| —"Bless" brand boots | 1500 | x1 | -0 | -1500 | prizes, provided by the store |
| —"Bless" brand cloak | 1500 | x1 | -0 | -1500 | prizes, provided by the store |
| —Custom weapon | ? | x1 | -0 | -? | prizes, provided by the store |
| —Room modernization | 2000 | x1 | -0 | -2000 | prizes, provided by the store |
| —Photoquartz | 100 | x15 | -1500 | - | x13 participants +2 spares |
| —Cameras | - | - | -0 | - | provided by organizers |
| —Other: inventory and equipment | - | - | -0 | - | provided by the academy |
| —Room(s) | - | - | -0 | - | provided by the academy |
| —Payment to organizers | 200 | x6 | -1200 | - | Cassia, Bella, Shera, Nira, Elliot, Gideon |
| *Expenses: | -2700 | -5000 | |||
| ++Contest ticket sales | "100" | ? | - | for city residents | |
| ++Magazine sales | "75" | ? | - | ||
| ++Marketing: additional clients | ~750 | ? | - | for the store | |
| **Income: | |||||
| TOTAL |
—The academy budget must provide 1500 rails and +1200 additionally after the contest ends;
—Organizers' salaries are set according to the average academic scholarship (negotiable);
—In case of a large number of visitors, additional security for students may be required during the contest;
—The price for tickets and the magazine is still being discussed and may be adjusted before the start of the advertising campaign/publication;