| Rank | +/- | Student | Tower I | Swimming | Running | Photo | Tournament | Points | stpd | Mod S. | Mod O. |
| Chaber T. | Sedge V. | Sedge V. | Everfragrance K. | Starlit L. | |||||||
| 1 | 0 | Neomarika Valze | 100 | 96 | 100 | 70 | 70 | 87 | 970 | 10 | 3 |
| 1 | Gideon Velfasif | 100 | 74 | 60 | 100 | 100 | 87 | 970 | 10 | 3 | |
| - | - | Stella Horst | 80 | 80 | 80 | 1.0 | 1.0 | ||||
| - | - | Yucca Telltale | 80 | 80 | 160 | 2.0 | 1.0 | ||||
| 3 | +8 | Ixora Abutilon | 100 | 65 | 100 | 68 | 60 | 79 | 447 | 3 | 2 |
| 4 | +21 | Miho Callistemon | 64 | 95 | 100 | 71 | 60 | 78 | 387 | 2 | 1.5 |
| +9 | Vita Pleiona | 86 | 72 | 100 | 70 | 60 | 78 | 196 | 2 | 1.5 | |
| 6 | 0 | Fortis Vir | 100 | 70 | 60 | 97 | 60 | 77 | 156 | 1.8 | 1.3 |
| 7 | +5 | Nirianna Melvans | 100 | 50 | 60 | 99 | 70 | 76 | 3189 | 5.7 | 1.45 |
| 8 | -3 | Cassia Zlodrev | 55 | 75 | 100 | 87 | 60 | 75 | 481 | 2.6 | 1.1 |
| 9 | 0 | Alidum Sirabe | 100 | 100 | 40 | 56 | 74 | 126 | 1.5 | 1 | |
| 10 | -1 | Mana La Luna | 58 | 68 | 100 | 80 | 60 | 73 | 609 | 3.4 | 1.3 |
| 0 | Layla Squill | 69 | 62 | 60 | 84 | 90 | 73 | 415 | 1.4 | 1.3 | |
| -4 | Bella Bless | 55 | 71 | 100 | 87 | 50 | 73 | 285 | 2.4 | 1 | |
| +3 | Futaba Starlit | 62 | 71 | 60 | 90 | 80 | 73 | 116 | 1.4 | 1 | |
| 14 | 0 | Dinorsis Balioni | 49 | 88 | 100 | 75 | 50 | 72 | 132 | 1 | 1.3 |
| 15 | -15 | Varvara Bellring | 58 | 66 | 60 | 92 | 80 | 71 | 191 | 1 | 1.3 |
| +6 | Iori Valles | 54 | 96 | 100 | 56 | 50 | 71 | 91 | 1 | 1 | |
| +7 | Renn Re Vann | 60 | 66 | 100 | 70 | 60 | 71 | 91 | 1 | 1 | |
| +4 | Buddleja Kuncit | 63 | 92 | 100 | 49 | 50 | 71 | 162 | 2 | 1 | |
| 19 | 0 | Bao Hien Tong | 70 | 55 | 100 | 71 | 50 | 69 | 118 | 1 | 1 |
| 20 | -1 | Michaella Godwell | 56 | 72 | 100 | 56 | 50 | 67 | 154 | 2 | 1 |
| 0 | Oleg Ugrev | 46 | 82 | 100 | 56 | 50 | 67 | 154 | 2 | 1 | |
| 22 | -22 | Elliot Kent | 91 | 90 | 20 | 80 | 50 | 66 | 126 | 1 | 1.3 |
| 23 | 0 | Claudia Smaragd | 41 | 72 | 100 | 49 | 50 | 62 | 144 | 2 | 1 |
| 0 | Shea | 51 | 59 | 100 | 49 | 50 | 62 | 144 | 2 | 1 | |
| - | - | Jean Silva | 56 | 56 | 80 | 1.0 | 1.0 | ||||
| 25 | -8 | Duke Fabian | 58 | 67 | 20 | 71 | 60 | 55 | 155 | 1 | 1.3 |
| 26 | -19 | Chloe Cox | 50 | 45 | 40 | 86 | 50 | 54 | 64 | 1 | 1 |
| 27 | -23 | Flim von Caff | 54 | 78 | 40 | 41 | 50 | 53 | 103 | 1 | 1 |
| 28 | -20 | Shera Capite | 62 | 44 | 20 | 86 | 50 | 52 | 162 | 1 | 1 |
| -2 | James Vishnya | 46 | 75 | 20 | 51 | 70 | 52 | 62 | 1 | 1 | |
| 30 | -7 | Iva Sextillion | 60 | 52 | 20 | 56 | 70 | 52 | 62 | 1 | 1 |
| 31 | 0 | Aorih Traba | 49 | 76 | 20 | 51 | 50 | 49 | 59 | 1 | 1 |
| -16 | Neidge Asaliant | 46 | 73 | 20 | 51 | 50 | 48 | 58 | 1 | 1 | |
| 33 | -15 | Bonita Haline | 41 | 68 | 40 | 41 | 50 | 48 | 58 | 1 | 1 |
| 34 | 0 | Ladia Moa | 26 | 38 | 40 | 86 | 47 | 57 | 1 | 1 | |
| 35 | -20 | Waylis Foxtail | 65 | 45 | 60 | 0 | 43 | 53 | 1 | 1 | |
| 36 | -12 | Toad Road | 24 | 50 | 40 | 41 | 39 | 49 | 1 | 1 | |
| - | - | Mira Axial | 80 | 1.0 | 1.0 |
Added after 6 minutes
Additional mandatory classes (-1 AP each)
Weapon Handling (Timyan Chaber):
James Vishnya
Aorih Traba
Neidge Asaliant
Bonita Haline
Ladia Moa
Toad Road
Swimming (Vallota Sedge):
Chloe Cox
Shera Capite
Ladia Moa
Waylis Foxtail
Running (Vallota Sedge):
Chloe Cox
Flim von Caff
Shera Capite
James Vishnya
Iva Sextillion
Aorih Traba
Neidge Asaliant
Bonita Haline
Ladia Moa
Toad Road
Photo (Clivia Everfragrance)
Flim von Caff
Bonita Haline
Toad Road