Comprehension
| Level | Effect | Experience |
1 | Spell learning speed +10% | 200 |
2 | Spell learning speed +20% | 200 |
3 | Spell learning speed +30% | 200 |
4 | Spell learning speed +40% | 200 |
5 | Spell learning speed +50% | 200 |
6 | Spell learning speed +60% | 200 |
7 | Spell learning speed +70% | 200 |
8 | Spell learning speed +80% | 200 |
9 | Spell learning speed +90% | 200 |
10 | Spell learning speed +100% | 200 |
| Level | Effect | Experience |
1 | +1% to spell success rate | 250 |
2 | +2% to spell success rate | 250 |
3 | +3% to spell success rate | 250 |
4 | +4% to spell success rate | 250 |
5 | +5% to spell success rate | 250 |
| Level | Effect | Experience |
1 | +1 to spell casts | 500 |
2 | +2 to spell casts | 500 |
3 | +3 to spell casts | 500 |
Experience
Moriner: +110
Marey: +136
Shogo: +197
Ymir: +150
Added after 12 hours 54 minutes
In today's lesson, Maya Nothaft spoke about melee techniques necessary to achieve superiority over enemy infantry.
At the conclusion of the lecture, the instructor wished Class III luck in the next stage of the Tournaments and recommended not underestimating their next opponents.
Skills
- Dominance (Axe) (700)
Melee attacks paralyze the enemy for one turn (fortitude check against a value of "15").
The attacked enemy cannot move as long as the attacker is adjacent to them.
- Dominance (Katana) (700)
Accuracy +15%, number of attacks +1, parrying melee attacks (50% chance).
Experience
Linnea: +124
Azarina: +141