| Level | Effect | Success | Range | Uses | Experience |
1 | 500 fire damage in area 1+1 | 50% | 6 | 3 | 500 |
2 | 525 fire damage in area 1+1 | 53% | 7 | 3 | 250 |
3 | 550 fire damage in area 1+1 | 56% | 8 | 4 | 250 |
4 | 575 fire damage in area 1+1 | 59% | 9 | 4 | 250 |
5 | 600 fire damage in area 1+1 | 62% | 10 | 5 | 250 |
6 | 625 fire damage in area 1+1 | 65% | 11 | 5 | 250 |
7 | 650 fire damage in area 1+1 | 68% | 12 | 6 | 250 |
8 | 675 fire damage in area 1+1 | 71% | 13 | 6 | 250 |
9 | 700 fire damage in area 1+1 | 74% | 14 | 6 | 250 |
10 | 725 fire damage in area 1+1 | 77% | 15 | 6 | 250 |
11 | 750 fire damage in area 1+1 | 80% | 16 | 7 | 500 |
| Level | Effect | Success | Range | Uses | Crit (+200%) | Experience |
1 | 200 water damage in area 1x1 | 50% | 10 | 1 | 10% | 500 |
2 | 200 water damage in area 1x2 | 53% | 11 | 2 | 15% | 300 |
3 | 225 water damage in area 1x2 | 56% | 12 | 2 | 20% | 300 |
4 | 250 water damage in area 1x2 | 59% | 13 | 3 | 25% | 300 |
5 | 250 water damage in area 1x3 | 62% | 14 | 3 | 30% | 300 |
6 | 275 water damage in area 1x3 | 65% | 15 | 4 | 35% | 300 |
7 | 300 water damage in area 1x3 | 68% | 16 | 4 | 40% | 300 |
8 | 300 water damage in area 1x4 | 71% | 17 | 5 | 45% | 300 |
9 | 325 water damage in area 1x4 | 74% | 18 | 5 | 50% | 300 |
10 | 350 water damage in area 1x4 | 77% | 19 | 5 | 55% | 300 |
11 | 350 water damage in area 1x5 | 80% | 20 | 6 | 60% | 500 |
Shock, Elements, E rank
| Level | Effect | Success | Range | Uses | Throw | Experience |
1 | Deals 10 air damage and paralyzes the enemy for one turn (will check) | 50% | 5 | 2 | 5 | 200 |
2 | Deals 50 air damage and paralyzes the enemy for one turn (will check) | 55% | 7 | 3 | 6 | 300 |
3 | Deals 150 air damage and paralyzes the enemy for one turn (will check) | 60% | 9 | 4 | 7 | 300 |
4 | Deals 250 air damage and paralyzes the enemy for one turn (will check) | 65% | 11 | 5 | 8 | 300 |
5 | Deals 400 air damage and paralyzes the enemy for one turn (will check) | 70% | 15 | 6 | 10 | 600 |
Advanced Restoration, Healing, E rank
| Level | Effect | Success | Range | Uses | Restoration | Experience |
1 | Restores stamina to a selected character | 50% | 1 | 3 | 50 | 500 |
2 | Restores stamina to a selected character | 60% | 2 | 4 | 125 | 300 |
3 | Restores stamina to a selected character | 70% | 3 | 5 | 200 | 300 |
4 | Restores stamina to a selected character | 80% | 4 | 6 | 275 | 300 |
5 | Restores stamina to a selected character | 90% | 5 | 7 | 400 | 350 |
Regeneration, Healing, C rank
| Level | Effect | Success | Range | Uses | Experience |
1 | Brings a character out of critical condition | 75% | 1 | 1 | 500 |
2 | Brings a character out of critical condition | 80% | 2 | 2 | 500 |
3 | Brings a character out of critical condition | 85% | 3 | 3 | 500 |
4 | Brings a character out of critical condition | 90% | 4 | 4 | 500 |
5 | Brings a character out of critical condition | 95% | 5 | 5 | 500 |
Purification, Healing, D rank
| Level | Effect | Success | Range | Uses | Experience |
1 | Removes negative effects from a selected character | 85% | 5 | 5 | 500 |
Summon — Eagle, Summoning, E rank
Level | Effect | Success | Evasion | Uses | Experience |
1 | The character summons a scout eagle with movement speed 20 | 65% | 60% | 2 | 200 |
2 | The character summons a scout eagle with movement speed 20 | 75% | 75% | 4 | 200 |
3 | The character summons a scout eagle with movement speed 20 | 85% | 90% | 6 | 200 |
Summon — Wolf, Summoning, D rank
Level | Effect | Success | Endurance | Speed | Evasion | Accuracy | Damage | Uses | Experience |
1 | The character summons a wolf that fights on their side | 60% | 100 | 10 | 10% | 50% | 100 | 1 | 500 |
2 | The character summons a wolf that fights on their side | 63% | 150 | 11 | 12% | 53% | 125 | 2 | 200 |
3 | The character summons a wolf that fights on their side | 66% | 200 | 12 | 14% | 56% | 150 | 3 | 200 |
4 | The character summons a wolf that fights on their side | 66% | 250 | 13 | 16% | 59% | 175 | 4 | 200 |
5 | The character summons a wolf that fights on their side | 69% | 300 | 14 | 18% | 62% | 200 | 5 | 200 |
6 | The character summons a wolf that fights on their side | 72% | 350 | 15 | 20% | 65% | 225 | 5 | 200 |
7 | The character summons a wolf that fights on their side | 75% | 400 | 16 | 22% | 68% | 250 | 5 | 200 |
8 | The character summons a wolf that fights on their side | 78% | 450 | 17 | 24% | 71% | 275 | 5 | 200 |
9 | The character summons a wolf that fights on their side | 81% | 500 | 18 | 26% | 74% | 300 | 5 | 200 |
10 | The character summons a wolf that fights on their side | 84% | 600 | 20 | 28% | 77% | 325 | 6 | 500 |
Summon — Rats, Summon, C rank
Level | Effect | Success | Number of Rats | Evasion | Throw | Uses | Experience |
1 | The character summons pestilent rats that run towards enemies, explode (1+1) and infect them; infected characters (including allies) lose 5% of max health per turn until they pass a fortitude check and infect characters on adjacent tiles; destroyed rats explode in their current location. | 60% | 1 | 50% | 8 | 5 | 500 |
2 | The character summons pestilent rats that run towards enemies, explode (1+1) and infect them; infected characters (including allies) lose 6% of max health per turn until they pass a fortitude check and infect characters on adjacent tiles; destroyed rats explode in their current location. | 63% | 2 | 52% | 9 | 5 | 300 |
3 | The character summons pestilent rats that run towards enemies, explode (1+1) and infect them; infected characters (including allies) lose 7% of max health per turn until they pass a fortitude check and infect characters on adjacent tiles; destroyed rats explode in their current location. | 66% | 3 | 54% | 10 | 5 | 300 |
4 | The character summons pestilent rats that run towards enemies, explode (1+1) and infect them; infected characters (including allies) lose 8% of max health per turn until they pass a fortitude check and infect characters on adjacent tiles; destroyed rats explode in their current location. | 69% | 4 | 56% | 11 | 5 | 300 |
5 | The character summons pestilent rats that run towards enemies, explode (1+1) and infect them; infected characters (including allies) lose 9% of max health per turn until they pass a fortitude check and infect characters on adjacent tiles; destroyed rats explode in their current location. | 72% | 5 | 58% | 12 | 5 | 300 |
6 | The character summons pestilent rats that run towards enemies, explode (1+1) and infect them; infected characters (including allies) lose 10% of max health per turn until they pass a fortitude check and infect characters on adjacent tiles; destroyed rats explode in their current location. | 75% | 6 | 60% | 13 | 5 | 300 |
7 | The character summons pestilent rats that run towards enemies, explode (1+1) and infect them; infected characters (including allies) lose 11% of max health per turn until they pass a fortitude check and infect characters on adjacent tiles; destroyed rats explode in their current location. | 78% | 7 | 62% | 14 | 5 | 300 |
8 | The character summons pestilent rats that run towards enemies, explode (1+1) and infect them; infected characters (including allies) lose 12% of max health per turn until they pass a fortitude check and infect characters on adjacent tiles; destroyed rats explode in their current location. | 81% | 8 | 64% | 15 | 5 | 300 |
9 | The character summons pestilent rats that run towards enemies, explode (1+1) and infect them; infected characters (including allies) lose 13% of max health per turn until they pass a fortitude check and infect characters on adjacent tiles; destroyed rats explode in their current location. | 84% | 9 | 66% | 16 | 5 | 300 |
10 | The character summons pestilent rats that run towards enemies, explode (1+1) and infect them; infected characters (including allies) lose 15% of max health per turn until they pass a fortitude check and infect characters on adjacent tiles; destroyed rats explode in their current location. | 87% | 10 | 68% | 17 | 6 | 350 |
Fortify, Alteration, E rank
Level | Effect | Success | Uses | Experience |
1 | Defense of selected target +10 | 65% | 1 | 500 |
2 | Defense of selected target +12 | 67% | 2 | 150 |
3 | Defense of selected target +14 | 69% | 3 | 150 |
4 | Defense of selected target +16 | 71% | 4 | 150 |
5 | Defense of selected target +18 | 73% | 5 | 150 |
6 | Defense of selected target +20 | 75% | 6 | 150 |
7 | Defense of selected target +22 | 77% | 7 | 150 |
8 | Defense of selected target +24 | 79% | 8 | 150 |
9 | Defense of selected target +26 | 81% | 9 | 150 |
10 | Defense of selected target +30 | 84% | 10 | 200 |
Theft, Alteration, D rank
Level | Effect | Success | Uses | Throw | Experience |
1 | The caster moves a selected item from a character's inventory into their own hand (willpower); range: 10. | 70% | 1 | 10 | 500 |
2 | The caster moves a selected item from a character's inventory into their own hand (willpower); range: 10. | 80% | 2 | 15 | 500 |
3 | The caster moves a selected item from a character's inventory into their own hand (willpower); range: 10. | 90% | 3 | 20 | 500 |
Empower, Alteration, D rank
Level | Effect | Success | Endurance | Magic Resistance | Fortitude | Willpower | Uses | Experience |
1 | The caster empowers the selected target | 65% | +100 | +5% | +5 | +1 | 1 | 500 |
2 | The caster empowers the selected target | 67% | +150 | +10% | +6 | +2 | 2 | 300 |
3 | The caster empowers the selected target | 69% | +200 | +15% | +7 | +3 | 3 | 300 |
4 | The caster empowers the selected target | 71% | +250 | +20% | +8 | +4 | 4 | 300 |
5 | The caster empowers the selected target | 73% | +300 | +25% | +9 | +5 | 5 | 300 |
6 | The caster empowers the selected target | 75% | +350 | +30% | +10 | +6 | 5 | 300 |
7 | The caster empowers the selected target | 77% | +400 | +35% | +11 | +7 | 5 | 300 |
8 | The caster empowers the selected target | 79% | +450 | +40% | +12 | +8 | 5 | 300 |
9 | The caster empowers the selected target | 81% | +500 | +45% | +13 | +9 | 5 | 300 |
10 | The caster empowers the selected target | 84% | +600 | +50% | +15 | +11 | 6 | 500 |
Invisibility, Illusions, D rank
Level | Effect | Success | Uses | Experience |
1 | Characters in a 1+1 area become invisible until they reveal themselves | 70% | 3 | 500 |
2 | Characters in a 1+2 area become invisible until they reveal themselves | 75% | 4 | 500 |
3 | Characters in a 1+3 area become invisible until they reveal themselves | 80% | 5 | 500 |
Confusion, Illusions, D rank
Level | Effect | Success | Roll | Uses | Experience |
1 | Makes allies look like enemies and vice versa; characters do not attack enemies and on their turn are forced to attack one of the allies in their attack area (will); area of effect: 1+5, range: 8. | 70% | 7 | 1 | 500 |
2 | Makes allies look like enemies and vice versa; characters do not attack enemies and on their turn are forced to attack one of the allies in their attack area (will); area of effect: 1+6, range: 10. | 75% | 9 | 2 | 500 |
3 | Makes allies look like enemies and vice versa; characters do not attack enemies and on their turn are forced to attack one of the allies in their attack area (will); area of effect: 1+7, range: 12. | 80% | 11 | 3 | 500 |
Level | Effect | Success | Uses | Experience |
1 | The character makes their face look different, but does not determine the details of their illusory appearance | 85% | 1 | 1000 |