Auto-translated
6th Heroes 3 Tournament "I and my shadow" (As part of the Kanigem Tournament)
| Final results of the I and my shadow tournament Difficulty level - IMPOSSIBLE | |||||
| Place | Player Nick | Days | Skill Sum | Mercury Amount | Rating |
| 1 | Fireball | 7 | 12+16+10+10=48 | 36 | 100 |
| 2 | vbn | 10 | 6+11+7+10=34 | 35 | 82 |
| 3 | Dmitry_A_S | 14 | 10+13+7+11=41 | 63 | 69 |
| 4 | Radik | 15 | 9+11+5+6=31 | 58 | 64 |
| 5 | Перполькен | 19 | 13+15+12+14=54 | 205 | 56 |
| 6 | Sage | 19 | 11+13+6+11=41 | 68 | 53 |
| 7 | IronAxe | 21 | 15+18+5+6=44 | 11 | 48 |
| 8 | AmberSoler | 23 | 19+17+6+6=48 | 65 | 43 |
| 9 | Ley | 32 | 8+14+6+8=36 | 9 | 36 |
| 10 | Maximula | 33 | 12+17+2+3=34 | 59 | 33 |
| 11 | Аделаида | 35 | 11+13+7+8=39 | 44 | 29 |
| 12 | Деконтаминатор | 36 | 19+15+13+14=61 | 162 | 25 |
| 13 | BigAke | 37 | 21+17+16+16=70 | 0 | 22 |
| 14 | Romanuel | 37 | 18+15+8+7=48 | 1 | 19 |
| 15 | Sheogorath | 52 | 10+14+15+16=55 | 126 | 13 |
| 16 | SpiriTT | 127 | 18+24+12+14=68 | 169 | 6 |
Notes
1. For those who wish to share the tactics and strategies used in battle, I am awaiting your descriptions until October 10. All of them will take a place of honor on our forum in a specially designated thread: Hall of Fame!
2. Please report any inaccuracies to me via email VDV_forever@BK.ru, via PM, or in the tournament thread.
On behalf of the administration and myself personally, I congratulate all participants on the successful completion of the tournament!
I wish you health, luck, success in all your endeavors, and all the very best!
We are always glad to see you at the Tournaments www.heroesworld.ru!