Creativity roll required to craft equipment:
Low-quality: 5
Standard: 10
Exceptional: 20
Legendary: 30
Item | Materials | Low-quality | Standard | Exceptional | Legendary |
Leitian Sword | Coal (4) Steel Ingot (3) Silver Ingot (0.4) Gemstone (1) | 20-30 +2 Charisma | 30-40 +3 Charisma | 45-55 +4 Charisma | 50-60 +5 Accuracy, +5 Evasion +6 Charisma |
Sabre | Coal (2) Steel Ingot (2) | 10-35 | 15-45 | 30-60 | 30-60 Bleeding (125% of damage dealt over two turns) |
Rapier | Coal (1) Steel Ingot (1) | 15-20 | 20-30 | 30-40 | 30-40 Two additional attacks |
Flamberge (1H) | Coal (3) Steel Ingot (2) Ruby (1) | 15-30 +2 Will | 20-40 +3 Will | 40-60 +4 Will | 40-60 Paralysis (100%) +6 Will |
Flamberge (2H) | Coal (4) Steel Ingot (3) Ruby (1) | 40-55 +2 Will | 55-65 +3 Will | 65-85 +4 Will | 65-85 Paralysis (100%) +6 Will |
Bastard Sword | Coal (3) Steel Ingot (3) Lunarian Steel (3) | 30-45 [/COLOR>+100% damage to undead, demons, Ashians and monsters | 40-60 +100% damage to undead, demons, Ashians and monsters | 60-80 +100% damage to undead, demons, Ashians and monsters | 80-100 +3 Accuracy, +3 Evasion +100% damage to undead, demons, Ashians and monsters |
Claymore | Coal (3) Steel Ingot (3) | 30-50 | 50-70 | 70-90 | 70-90 +8 Accuracy |
Zweihander | Coal (4) Steel Ingot (4) | 40-80 | 60-100 | 100-120 | 150-200 |
Dagger | Coal (1) Steel Ingot (1) | 5-10 | 10-20 | 20-30 | 30-40 Instant Kill (50%) |
Knife | Coal (1) Steel Ingot (1) | 5-10 | 5-15 | 5-30 | 5-75 |
Battle Axe | Coal (2) Wood (1) Iron Ingot (2) | 25 | 35 | 45 | 50 Reduces a random enemy stat by 3 |
Two-handed Axe | Coal (3) Wood (2) Iron Ingot (3) | 50 | 60 | 70 | 75 Reduces a random enemy stat by 5 |
Tomahawk | Wood (1) Iron Ingot (1) | 20-30 | 25-35 | 35-45 | 35-45 Paralysis (100%) |
Berdysh | Coal (3) Wood (3) Iron Ingot (4) | 15-50 | 20-65 | 40-75 | 40-75 +8 Evasion |
Battle Flail | Coal (1) Wood (1) Iron Ingot (1) | 15-30 | 20-40 | 35-55 | 35-55 Paralysis (100%) |
Morgenstern | Coal (2) Iron Ingot (2) | 25-35 | 35-45 | 45-55 | 45-55 +2 damage for each unit of armor penetration. |
Macuahuitl | Obsidian (2) Wood (2) | 15-30 | 25-40 | 35-50 | 35-50 Damage received +30 until end of battle |
Glaive | Coal (3) Steel Ingot (1) Iron Ingot (2) Wood (3) | 25-65 | 35-75 | 45-85 | 45-85 +8 Accuracy |
Pollaxe | Coal (2) Iron Ingot (2) Wood (2) | 25-65 | 35-75 | 45-85 | 45-85 +8 Evasion |
Francisca | Coal (2) Wood (1) Iron Ingot (1) | 15-35 | 25-50 | 35-60 | 35-60 Instant Kill (50%) |
Creativity roll required to craft equipment:
Low-quality: 5
Standard: 10
Exceptional: 20
Legendary: 30
Item | Materials | Low-quality | Standard | Exceptional | Legendary |
Staff | Wood (4) | 20-35 -3 Accuracy | 20-35 | 25-40 +3 Accuracy | 30-45 +7 Accuracy, +7 Evasion |
Spear | Wood (2) Iron Ingot (1) | 25-30 -3 Accuracy | 25-30 | 30-35 Ignore 15 armor units | 35-40 Ignore 50 armor units |
Pike | Wood (5) Iron Ingot (1) | 35-50 -3 Accuracy | 35-50 | 35-50 +3 Accuracy | 35-50 Ignore 50 armor units |
Pilum | Wood (1) Iron Ingot (0.3) | 20-40 Accuracy -3 | 20-40 | 20-40 +15% Critical Hit chance | 25-50 +45% Critical Hit chance |
Bow | Wood (4) String (1) | 20 | 25 | 25 +3 Accuracy | 25 Additional attack |
Leitian Bow | Ebony Wood (4) Unicorn Mane String (1) Pegasus Feathers (4) | 30-45 | 30-50 | 30-60 +30% Critical Hit chance | 30-60 +30% Critical Hit chance +8 Accuracy |
Crossbow | Wood (3) Iron Ingot (1) | 30 | 40 | 50 | 60 Paralysis (100%) |
Arrow | Wood (0.2) Iron Ingot (0.1) | -5 damage | - | +10 damage | +10 damage Ignore 50 armor units |
Bolt | Wood (0.1) Iron Ingot (0.1) | -5 damage | - | +10 damage | +35 damage |
Leitian Arrow | Wood (0.3) Steel Ingot (0.1) Pegasus Feathers (0.4) | - | +10 damage | +20 damage | +60 damage |
Creativity roll below required: low-quality item
Creativity roll in parentheses: product receives an additional bonus
Item | Materials | Creativity Roll | Low-quality | Standard | Bonus |
Leather Armor | Leather (8) Buckle (16) Dye (4) | 5 (10) | 7 | 10 | +5 Defense |
Leather Boots | Leather (4) Dye (2) Rope (2) | 5 (10) | +2 Evasion | +4 Evasion | +2 Speed |
Spiked Armor | Leather (8) Buckle (16) Dye (4) Spikes (48) | 6 (11) | 7 | 12 | +5 Defense |
Chainmail | Coal (30) Iron Ingot (15) | 6 (12) | 15 | 20 | +12 Melee Defense |
Plate Armor | Coal (30) Steel Ingot (20) | 7 (14) | 20 | 30 | +15 Defense |
Buckler | Coal (3) Wood (2) Iron Ingot (3) | 5 (11) | -3 Block | - | +3 Block |
Heater Shield | Coal (7) Steel Ingot (7) | 6 (12) | -3 Block | - | +3 Block |
Creativity Roll (CR) determines the effectiveness of the recipe
Recipe | Level | Ingredients | Effect |
Instant Restoration Potion | Basic | Mountain water (0.5), sonatka (5), gold powder (1), leitian nut (6), orange (1), aveonian mushroom (4). | Restores CR*15 health units. |
Regeneration Potion | Basic | Mountain water (0.5), sonatka (5), honey (0.1), leitian nut (5), aveonian mushroom (4), slime (1) | Restores CR*5 health units at the end of each turn for four turns. |
Antidote | Basic | Mountain water (0.5), sonatka (4), gold powder (1), underground glowing crystal (4), rubellus (1). | Cleanses the character of poisons. Effectiveness depends on CR and poison strength. |
Healing Potion | Basic | Mountain water (0.5), sonatka (5), gold powder (1), underground glowing crystal (2), garlic (5), onion (2), chamomile (5), chicken meat (1). | Cures the character of diseases. Effectiveness depends on CR and disease strength. |
Clarity Decoction | Basic | Lemon (3), alcohol (0.5), gold powder (1), aveonian mushroom (5). | Removes negative mental effects from the character. |
"Night Cat" | Advanced | Dragon tear (5), snowberry (5), makerat grass (5), underground glowing crystal (2). | +6 Evasion. Duration: CR (turns). |
"Blue Butterfly" | Advanced | Sonatka (5), moth pollen (4), blue rose (1), makerat grass (5), underground glowing crystal (2). | +CR/2 to attractiveness and charm for one hour. |
"Inquisitive Dragonfly" | Advanced | Sidonia (5), gold powder (1), makerat grass (5), underground glowing crystal (2). | +6 Accuracy. Duration: CR (turns). |
"Blade" | Advanced | Makerat grass (3), underground glowing crystal (6). | +CR to creativity for one hour. |
"Drowned One" | Advanced | Alcohol (1), gold powder (1), troll fat (2). | +CR*2 to critical hit chance until end of battle. |
"Steel" | Expert | Melon extract (5), Mercury (0.1), antidote, flame resin (1) | +CR*2 Defense. Duration: CR. |
Freshness Potion | Expert | Mountain water (0.5), underground glowing crystal (2), lemon (0.5), snowberry (4), sonatka (4), milk (0.5), chicken egg (1), gold powder (1). | Increases the number of available spells by 4 until next rest. |
Intensity Potion | Expert | Freshness Potion + any basic recipe, flame resin (3), gold powder (1). | +5 Magic Power until end of day. |
Creativity Roll (CR) determines the effectiveness of the recipe
Recipe | Level | Ingredients | Effect |
Classic Poison | Basic | Mercury (0.1), melon extract (3), black-striped lizard tail (1), raven eye (1), slime (1). | Removes 1*BK health points per turn until the character is cleansed of its effect. Applied to weapon (lasts up to four hits, stacks). |
Weakening Poison | Basic | Purple snake venom (1), black powder (1). | Removes 1 evasion point per turn. BK determines the duration, effect lasts until cleansed (lasts up to four hits, stacks). |
Blinding Poison | Basic | Long-tailed scorpion venom (1), black powder (1). | Removes 1 accuracy point per turn. BK determines the duration, effect lasts until cleansed (lasts up to four hits, stacks). |
Compliance | Basic | Black powder (1), gold powder (1), mountain water (0.25), melon extract (3), underground glowing crystal (2). | Will checks -(BK). Consumed internally. |
Tremor | Basic | Orc blood (0.5), black powder (1). | Critical hits do not work. Duration: BK (lasts up to four hits). |
Destroyer | Advanced | Manticore venom (1), troll fat (1), Mercury (0.1), tiger eye (2). | Creativity roll*2 against target's endurance, lethal outcome on success. Consumed internally. |
Paralyzing Poison | Advanced | Scarlet spider venom (1), black powder (1). | Paralysis for one turn (BK against endurance). Lasts until the character is cleansed (lasts up to four hits, stacks). |
Mage Killer | Advanced | Salt (5), mercury (0.1), gold ingot (0.01), silver ingot (0.01), mountain water (0.25). | Penalty to spell power (BK/2), lasts until the character is cleansed (lasts up to four hits, stacks). |
Scourge | Expert | Purple snake venom (0.25), scorpion venom (0.25), manticore venom (0.25), scarlet spider venom (0.25), black powder (4), ebony bark juice (0.5). | -1 to a random stat each turn until the character is cleansed of the poison's effect. Duration: BK (lasts up to four hits, increases duration but not the strength of the effect). |
Intelligence and will are required for those reading the list. Spell power is required for those creating it. To create a scroll, parchment (1) and ink (0.4) are necessary.
Spell | Days | Intelligence | Description |
Downpour | 3 | 8 | Accuracy for ranged attacks is reduced by the spell power value. Duration: will check. Area of effect: entire map. |
Healing | 5 | 8 | Restores SP*20 health points. Cleanses the character of poisons, diseases, and negative effects. Efficiency depends on SP. Range: 1. |
Restoration | 6 | 9 | Brings back to life a character who died from lack of health. Success chance is equal to the inverse percentage value of the character's current health. Range: 1. |
Magic Flow | 2 | 5 | Directs (spell power) magic bursts at a chosen target, dealing (will) magic damage. Range: 12. |
Fire Prison | 3 | 6 | Deals (spell power)*15 fire damage to the chosen character and paralyzes them for (will check/2) turns. Range: 10. |
Enlightenment | 30 | 7 | The one who reads the scroll receives +1 to HP. |
Creation | 10 | 7 | The one who reads the scroll receives +1 to a random stat. |
Lightning | 1 | 5 | Deals SP*10 damage to the chosen target. Range: will check. |
Teleportation | 10 | 7 | Returns the character to a specific location in some proximity to their current position (for the starting part of the game, this is the entire territory of Silvergard). Requires additional parchment and ink. |