![]() | |||
| Card | Owned | Desired Amount | Comments |
![]() | 3[/B] | 3[/B] | Currently a must-have full set in Rotation and has potential in Unlimited. |
![]() | 3[/B] | 3[/B] | A potential meme with Yggdrasil; can't bring myself to dust it. |
![]() | 3[/B] | 3[/B] | Must-have full set for Rotation, has potential in Unlimited. |
![]() | 3[/B] | 3[/B] | Still used in some Roach variants; overall a solid card with good potential. |
![]() | 2[/B] | 2-3[/B] | Not run in Rotation, nerfed in Unlimited; has potential. |
![]() | 2[/B] | 2[/B] | Long past its former glory, but might not be useless in the future. |
![]() | 3[/B] | 3[/B] | A good card with strong potential, even if a bit weak in the current meta; really like its mechanic and the deck with it. |
![]() | 2[/B] | 2-3[/B] | Not bad, but no need for a full set yet. |
![]() | 1[/B] | 1[/B] | Very powercrept long ago, not even good for memes. |
![]() | 3[/B] | 3[/B] | Must-have full set for Neutral Forest, which I really love. |
![]() | 3[/B] | 3[/B] | As much as I hate it for its boring design, it's the best AoE for Forest and not the worst AoE in the game. |
![]() | 2[/B] | 2-3[/B] | Crafted it for a reason; not sure about a full set yet, but it's suddenly become very usable and desirable in Forest. |
![]() | 3[/B] | 3[/B] | A very good and flexible card. |
![]() | 1[/B] | 1[/B] | The most powerful heal in the game, but rarely need more than one. |
![]() | 3[/B] | 3[/B] | A great card, perfectly suited for midrange and control builds. |
![]() | 1[/B] | 1[/B] | A weak meme. |
![]() | 3[/B] | 3[/B] | Huge potential for crazy combos, the queen of memes for Forest; unfortunately very slow, but interesting, don't want to dust. |
![]() | 1[/B] | 1-2[/B] | Want to try a meme with Yggdrasil or Fast Wolf. |
![]() | 2[/B] | 2-3[/B] | A very cool OTK combo, a very spiteful and powerful finisher, especially if you proc it, but not sure about needing a full set. |
![]() | 3[/B] | 3[/B] | A good finisher, but has been losing ground lately. |
![]() | 3[/B] | 1-3[/B] | Not sure about its viability, but since I crafted a full set, let it be for now; I can always dust it. |
![]() | |||
| Card | Owned | Desired Amount | Comments |
![]() | 3[/B] | 3[/B] | Albert 2.0, must-have full set in every deck. |
![]() | 1[/B] | 1[/B] | Neutral Sword is a thing of the past, only needed for a Cannon meme. |
![]() | 3[/B] | 3[/B] | A good solid card. |
![]() | 2[/B] | 3[/B] | A great card both on its own and in the appropriate deck. |
![]() | 3[/B] | 3[/B] | Very decent and interesting potential, don't feel like dusting it yet. |
![]() | 1[/B] | 1[/B] | Not good enough compared to other cards to be run. |
![]() | 3[/B] | 3[/B] | Albert the Great and Terrible, an auto-include in all Sword decks since his release. |
![]() | 1[/B] | 1[/B] | Not bad, but no particular need for it and one is usually plenty. |
![]() | 1[/B] | 1[/B] | Its days of former glory are behind it. |
![]() | 1[/B] | 1[/B] | There have been more interesting options for a long time. |
![]() | 3[/B] | 2-3[/B] | Not the best Ward in the world, but not bad and don't feel like dusting it yet. |
![]() | 1[/B] | 2-3[/B] | I want to try this deck - it even won in Grand Prix; however, it's not a priority. |
![]() | 2[/B] | 2-3[/B] | Rarely a must-have full set, but overall a very good tech card. |
![]() | 1[/B] | 1[/B] | A somewhat clunky card that hasn't found its home yet. |
![]() | 1[/B] | 1-2[/B] | Must-have for control builds, but rarely need more than one. |
![]() | 1[/B] | 1[/B] | Since his release, Sword has gotten better AoEs. |
![]() | 1[/B] | 1[/B] | Never came in handy, though I've seen it in some lists. |
![]() | 1[/B] | 1[/B] | After the nerf, it very sharply dropped out of all lists. |
![]() | 2[/B] | 2-3[/B] | A very cool and strong card, but rarely used now. |
![]() | 3[/B] | 3[/B] | A great card, though a bit slow; must-have full set in many lists. |
![]() | 1[/B] | 1-2[/B] | A decent tech card with some potential. |
![]() | |||
| Card | Owned | Desired Amount | Comments |
![]() | 0[/B] | 0-1[/B] | Never came in handy and hardly ever makes lists due to RNG; maybe just for collection. |
![]() | 1[/B] | 1[/B] | After moving to Unlimited, its position sharply declined and it's almost never used. |
![]() | 1[/B] | 1[/B] | An analogue of Rune's, rarely need more than one due to D-Shift list density, and doesn't see play in other decks. |
![]() | 3[/B] | 3[/B] | A good card, a potential wincon after Chimera rotates. |
![]() | 1[/B] | 2-3[/B] | A decent card and sees play in Unlimited and Rotation lists, but not sure about needing a full set. |
![]() | 1[/B] | 1[/B] | A very weak meme. |
![]() | 3[/B] | 3[/B] | An amazing card for aggressive builds with strong combo potential. |
![]() | 3[/B] | 3[/B] | Lately it's been falling out of lists, especially in Rotation, but still has great potential in Unlimited. |
![]() | 0[/B] | 0-1[/B] | A much worse Jerry, Pascal 2.0, eats sigils like crazy - in short, maybe just for collection. |
![]() | 1[/B] | 1[/B] | A weak wincon, kind of like Forest's Anomaly, except there's nothing to combo with. |
![]() | 2[/B] | 2[/B] | Potential is unclear for now, but it has a right to exist. |
![]() | 1[/B] | 2-3[/B] | I absolutely love the mechanic, but it's almost never played yet; maybe the situation will change in the future. |
![]() | 1[/B] | 1-2[/B] | A very decent card for a slow build that doesn't exist yet. |
![]() | 1[/B] | 1[/B] | A rather weak card that doesn't fit into any list. |
![]() | 1[/B] | 1[/B] | I've seen lists with it, but in Rotation Earth Rite has long lost its position, and in Unlimited there are much better builds. |
![]() | 0[/B] | 0-1[/B] | A very crappy giant Chimera, might only be useful for collection. |
![]() | 3[/B] | 3[/B] | A highrolly but cool deck. |
![]() | 1[/B] | 1[/B] | One of the few meta decks I've never once run; besides, I never really had any desire to try this deck, especially since there's no sign of it in Unlimited. |
![]() | 2[/B] | 2-3[/B] | A great wincon, but not sure if it's worth getting a full set - I'm managing well enough with two for now. |
![]() | 1[/B] | 1-2[/B] | Maybe someday I'll try that meme. |
![]() | 2[/B] | 2[/B] | I'd like to try it, but far from a priority. |
![]() | |||
| Card | Owned | Desired Amount | Comments |
![]() | 3[/B] | 3[/B] | Full set auto-include in all decks since release. |
![]() | 1[/B] | 1[/B] | Bad meme. |
![]() | 3[/B] | 3[/B] | A good deck; I think it won't be lost in Unlimited. |
![]() | 3[/B] | 3[/B] | Lately a rare guest in lists, but a good card and might resurface. |
![]() | 3[/B] | 3[/B] | A welcome guest even after nerfs. |
![]() | 2[/B] | 3[/B] | Even after moving to Unlimited and many expansions, there's still a need for a full set, and that says something. |
![]() | 2[/B] | 2-3[/B] | Lately it's fallen out of lists, but overall a good card and might still come in handy. |
![]() | 2[/B] | 2[/B] | A decent card on its own, but rarely run - maybe due to poor synergy with the class; still, it might prove itself. |
![]() | 1[/B] | 1-2[/B] | Until I decide to run Lindworm, I don't really need it. |
![]() | 2[/B] | 2[/B] | A meme with weak potential; far from certain it'll work. |
![]() | 1[/B] | 1[/B] | Powercrept and overall a bit weak. |
![]() | 1[/B] | 1[/B] | He's good, but don't need more than one. |
![]() | 2[/B] | 2[/B] | Unexpectedly became fashionable, but don't think a full set is needed. |
![]() | 1[/B] | 1[/B] | Well, this is just very weak. |
![]() | 1[/B] | 1[/B] | Good as a tech card, one is plenty. |
![]() | 1[/B] | 1[/B] | I don't know if it'll ever be useful, I don't even see memes with it lately. |
![]() | 0[/B] | 1[/B] | A cool tech card that pops up from time to time. |
![]() | 1[/B] | 1[/B] | A bit weak even in the right deck. |
![]() | 3[/B] | 3[/B] | A great finisher. |
![]() | 0[/B] | 0-3[/B] | The deck has disappeared from radar, but there is interest in it. |
![]() | 3[/B] | 3[/B] | An awesome finisher in many lists. |
![]() | |||
| Card | Owned | Desired Amount | Comments |
![]() | 2[/B] | 3[/B] | Even after two nerfs, I want to craft a full set for myself. |
![]() | 2[/B] | 2-3[/B] | Different lists run 2 or 3 copies; so not sure about the need for a full set yet. |
![]() | 1[/B] | 1[/B] | The card turned out weak and situational, just want it for collection; too bad, because visually it's the best of the Omens. |
![]() | 0[/B] | 0-1[/B] | A very weak and hard-to-proc card, maybe just for collection. |
![]() | 0[/B] | 0-1[/B] | After rotation, its position sharply declined, though it occasionally resurfaces; I see no reason to craft it now. |
![]() | 1[/B] | 1[/B] | Pops up in Nephthys decks and memes, but rarely. |
![]() | 2[/B] | 2[/B] | Completely powercrept by version 2.0, but not useless. |
![]() | 3[/B] | 3[/B] | Rarely run as a full set, but overall a very decent and flexible card with good potential. |
![]() | 2[/B] | 3[/B] | Auto-include full set in all lists. |
![]() | 2[/B] | 2[/B] | A good legendary for a bad deck. |
![]() | 1[/B] | 1[/B] | Due to RNG - a rather lousy option. |
![]() | 3[/B] | 3[/B] | This head can't be taken. |
![]() | 0[/B] | 0-1[/B] | Sometimes a desire to try it surfaces, but still no "I want it badly"; I can live without it. |
![]() | 1[/B] | 1[/B] | A rather bastardly legendary, even worse than Golem and Anomaly. |
![]() | 0[/B] | 0-1[/B] | Occasionally pops up, but overall it's the worst P2P I have in Unlimited, if the need ever arises. |
![]() | 3[/B] | 3[/B] | This guy even snuck into Unlimited, which says a lot. |
![]() | 0[/B] | 0-1[/B] | She has no chance at life, maybe just for collection. |
![]() | 3[/B] | 3[/B] | Not top-tier, but a very enjoyable deck to play. |
![]() | 1[/B] | 1[/B] | A somewhat weak finisher. |
![]() | 3[/B] | 3[/B] | Disappeared from radar after the Reanimate nerf, but I still see it sometimes - might come in handy. |
![]() | 3[/B] | 3[/B] | And another good legendary for a bad deck - I'll wait before dusting it, in case Reanimate, heh, gets reanimated. |
🏹🎪+⛓️♿=💕













































































































