5th Heroes 2 Tournament!
(As part of the Van Kanighem Memorial Tournament)
| Final results of the World of Winds tournament Difficulty level - Hero | |||||||||
| Place | Player Nickname | Days | Total Skills | Number of Mercury | Map Description | Prizes | POINTS | RATING | GRAILS |
| 1 | vbn | 4 | 6+2+4+1=13 | 11 | --- | medal in profile and under avatar | 10 | 100 | --- |
| 2 | Alex_R | 4 | 5+3+4+1=13 | 1 | --- | --- | 9 | 97 | --- |
| 3 | Qwerty | 4 | 6+2+1+1=10 | 6 | --- | --- | 8 | 93 | --- |
| 4 | BigAke | 4 | 0+0+5+3=8 | 0 | --- | --- | 7 | 90 | --- |
| 5 | Fireball | 4 | 0+0+4+3=7 | 1 | --- | --- | 6 | 87 | --- |
| 6 | Romanuel | 5 | 1+1+9+5=16 | 4 | --- | --- | 5 | 73 | --- |
| 7 | IronAxe | 5 | 6+2+1+5=14 | 26 | --- | --- | 4 | 70 | --- |
| 8 | VDV_forever | 5 | 2+1+4+3=10 | 6 | --- | --- | 3 | 67 | --- |
| 9 | Kamikaze | 5 | 3+0+4+2=9 | 9 | --- | --- | 2 | 63 | --- |
| 10 | Kyle | 5 | 1+0+4+3=8 | 0 | --- | --- | 1 | 60 | --- |
| 11 | Sage | 6 | 1+0+4+3=8 | 16 | --- | --- | --- | 50 | --- |
| 12 | Ley | 7 | 1+0+5+3=9 | 25 | --- | --- | --- | 42 | --- |
| 13 | K0Lb@zzeR | 7 | 0+0+5+3=8 | 0 | --- | --- | --- | 39 | --- |
| 14 | OlegRS | 27 | 1+0+11+10=22 | 66 | --- | --- | --- | 14 | --- |
| 15 | Starhan | 36 | 3+0+9+5=17 | 49 | --- | --- | --- | 9 | --- |
2. Please report any inaccuracies to me at g-andrew@mail.ru, in PMs, or in the thread Seventh stage of the "Van Kanighem Memorial" tournament.
Congratulations to the winner vbn!!! Thank you all very much for participating!
We are always happy to see you at our tournaments www.heroesworld.ru!
Sincerely, Alan!