Heroes III
Campaign
Scenarios in this campaign 45
Read from the map file| Scenario | Map size | Players | Teams | Victory |
|---|---|---|---|---|
| 1. 1 - Всегда готов 2 | Small — 36×36 | 2 2 human-playable | Free-for-all | Defeat all enemies |
| 2. 2 - Мертвые и похороненные 3 | Small — 36×36 | 3 3 human-playable | Free-for-all | Defeat all enemies |
| 3. 3 - Пираты 4 | Medium — 72×72 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 4. 4 - Всегда готов 2 | Small — 36×36 | 2 2 human-playable | Free-for-all | Defeat all enemies |
| 5. 5 - Мертвые и похороненные 3 | Small — 36×36 | 3 3 human-playable | Free-for-all | Defeat all enemies |
| 6. 6 - Пираты 4 | Medium — 72×72 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 7. 7 - Мертвые и похороненные 5 | Small — 36×36 | 5 5 human-playable | Free-for-all | Defeat all enemies |
| 8. 1 - Всегда готов 2 | Small — 36×36 | 2 2 human-playable | Free-for-all | Defeat all enemies |
| 9. 3 - Пираты 4 | Medium — 72×72 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 10. 4 - Всегда готов 2 | Small — 36×36 | 2 2 human-playable | Free-for-all | Defeat all enemies |
| 11. 2 - Мертвые и похороненные 3 | Small — 36×36 | 3 3 human-playable | Free-for-all | Defeat all enemies |
| 12. 7 - Мертвые и похороненные 5 | Small — 36×36 | 5 5 human-playable | Free-for-all | Defeat all enemies |
| 13. 6 - Пираты 4 | Medium — 72×72 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 14. 5 - Мертвые и похороненные 3 | Small — 36×36 | 3 3 human-playable | Free-for-all | Defeat all enemies |
| 15. 20 Мертвые и похороненные 6 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 16. 3 Всегда готов 2 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 17. 9 Пираты 4 | Medium — 72×72 | — None playable | — | Defeat all enemies |
| 18. 20 Мертвые и похороненные 6 | Small — 36×36 | 6 6 human-playable | Free-for-all | Defeat all enemies |
| 19. 3 Всегда готов 2 | Small — 36×36 | 2 2 human-playable | Free-for-all | Defeat all enemies |
| 20. 9 Пираты 4 | Medium — 72×72 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 21. 20 Мертвые и похороненные 3 | Small — 36×36 | 3 3 human-playable | Free-for-all | Defeat all enemies |
| 22. 20 Мертвые и похороненные 5 | Small — 36×36 | 5 5 human-playable | Free-for-all | Defeat all enemies |
| 23. 3 Всегда готов 2 | Small — 36×36 | 2 2 human-playable | Free-for-all | Defeat all enemies |
| 24. 9 Пираты 4 | Medium — 72×72 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 25. 1 - Всегда готов 2 | Small — 36×36 | 2 2 human-playable | Free-for-all | Defeat all enemies |
| 26. 2 - Мертвые и похороненные 3 | Small — 36×36 | 3 3 human-playable | Free-for-all | Defeat all enemies |
| 27. 3 - Пираты 4 | Medium — 72×72 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 28. 4 - Всегда готов 2 | Small — 36×36 | 2 2 human-playable | Free-for-all | Defeat all enemies |
| 29. 5 - Мертвые и похороненные 3 | Small — 36×36 | 3 3 human-playable | Free-for-all | Defeat all enemies |
| 30. 6 - Пираты 4 | Medium — 72×72 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 31. 7 - Мертвые и похороненные 5 | Small — 36×36 | 5 5 human-playable | Free-for-all | Defeat all enemies |
| 32. 1 - Всегда готов 2 | Small — 36×36 | 2 2 human-playable | Free-for-all | Defeat all enemies |
| 33. 2 - Мертвые и похороненные 3 | Small — 36×36 | 3 3 human-playable | Free-for-all | Defeat all enemies |
| 34. 3 - Пираты 4 | Medium — 72×72 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 35. 4 - Всегда готов 2 | Small — 36×36 | 2 2 human-playable | Free-for-all | Defeat all enemies |
| 36. 5 - Мертвые и похороненные 3 | Small — 36×36 | 3 3 human-playable | Free-for-all | Defeat all enemies |
| 37. 6 - Пираты 4 | Medium — 72×72 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 38. 7 - Мертвые и похороненные 5 | Small — 36×36 | 5 5 human-playable | Free-for-all | Defeat all enemies |
| 39. 1 - Всегда готов 2 | Small — 36×36 | 2 2 human-playable | Free-for-all | Defeat all enemies |
| 40. 3 - Пираты 4 | Medium — 72×72 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 41. 4 - Всегда готов 2 | Small — 36×36 | 2 2 human-playable | Free-for-all | Defeat all enemies |
| 42. 2 - Мертвые и похороненные 3 | Small — 36×36 | 3 3 human-playable | Free-for-all | Defeat all enemies |
| 43. 7 - Мертвые и похороненные 5 | Small — 36×36 | 5 5 human-playable | Free-for-all | Defeat all enemies |
| 44. 6 - Пираты 4 | Medium — 72×72 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 45. 5 - Мертвые и похороненные 3 | Small — 36×36 | 3 3 human-playable | Free-for-all | Defeat all enemies |
- Uploader
- Lava
Download Campaign 1 (previous post).