Heroes III
Maps in this pack 16
Read from the map file| Map | Map size | Players | Teams | Victory |
|---|---|---|---|---|
| 10 Всегда готов 2 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 11 Всегда готов 3 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 12 Всегда готов 4 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 13 Всегда готов 5 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 14 Всегда готов 6 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 15 Всегда готов 7 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 16 Всегда готов 3 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 18 Всегда готов 4 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 20 Всегда готов 14 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 3 Всегда готов 2 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 4 Всегда готов 2 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 5 Всегда готов 2 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 6 Всегда готов 2 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 7 Всегда готов 2 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 8 Всегда готов 2 | Small — 36×36 | — None playable | — | Defeat all enemies |
| 9 Всегда готов 2 | Small — 36×36 | — None playable | — | Defeat all enemies |
- Uploader
- Lava
I created map templates again with a radius from 3 to 20. The distance between cities is 30 cells (or 120).