Heroes III
Campaign
Scenarios in this campaign 14
Read from the map file| Scenario | Map size | Players | Teams | Victory |
|---|---|---|---|---|
| 1. 1 - Всегда готов 4 | Small — 36×36 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 2. 2 - Всегда готов 5 | Small — 36×36 | 5 5 human-playable | Free-for-all | Defeat all enemies |
| 3. 3 - Всегда готов 5 | Small — 36×36 | 5 5 human-playable | Free-for-all | Defeat all enemies |
| 4. 4 - Всегда готов 4 | Small — 36×36 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 5. 5 - Всегда готов 5 | Small — 36×36 | 5 5 human-playable | Free-for-all | Defeat all enemies |
| 6. 6 - Всегда готов 5 | Small — 36×36 | 5 5 human-playable | Free-for-all | Defeat all enemies |
| 7. 7 - Всегда готов 6 | Small — 36×36 | 6 6 human-playable | Free-for-all | Defeat all enemies |
| 8. 1 - Всегда готов 4 | Small — 36×36 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 9. 3 - Всегда готов 5 | Small — 36×36 | 5 5 human-playable | Free-for-all | Defeat all enemies |
| 10. 4 - Всегда готов 4 | Small — 36×36 | 4 4 human-playable | Free-for-all | Defeat all enemies |
| 11. 2 - Всегда готов 5 | Small — 36×36 | 5 5 human-playable | Free-for-all | Defeat all enemies |
| 12. 7 - Всегда готов 6 | Small — 36×36 | 6 6 human-playable | Free-for-all | Defeat all enemies |
| 13. 6 - Всегда готов 5 | Small — 36×36 | 5 5 human-playable | Free-for-all | Defeat all enemies |
| 14. 5 - Всегда готов 5 | Small — 36×36 | 5 5 human-playable | Free-for-all | Defeat all enemies |
- Uploader
- Lava
Campaign 4.
7 maps.
Map order: 1, 2, 3, 1, 2, 3, 4.