Auto-translated
Dear tournament participants, I remind you that the deadline for the group stage is NOVEMBER 3!!!! Please take this deadline seriously and manage your time and resources wisely! I warn you once again that I am not in favor of extending deadlines or waiting around indefinitely! By the end of November 3 of this year, if match reports for the pairs are missing, participants will be given technical defeats! However, every participant has the right and must notify the judges IN ADVANCE about the reason for an unplayed game; this is done by posting in the main tournament thread! A decision on each request will be made individually. Do not wait, do not stall, and do not leave it for later, I hope for your understanding!!!!
If 3 players in a group play in a "circle" (A beat B, B beat C, C beat A) and have an equal number of points, then additional games on the "smile" map will be scheduled to determine the rankings between them, with race selection according to the 1-2-2...2-2-1 system. Colors and turn order will be determined by the judges immediately before the start of such games. In this case, the participants who finished their group stage games later will play first, then the winner will play against the one who finished their games earliest. Time for these games will be granted until 10.11.2009
Group stage:

Final bracket:

Consolation final bracket:
If 3 players in a group play in a "circle" (A beat B, B beat C, C beat A) and have an equal number of points, then additional games on the "smile" map will be scheduled to determine the rankings between them, with race selection according to the 1-2-2...2-2-1 system. Colors and turn order will be determined by the judges immediately before the start of such games. In this case, the participants who finished their group stage games later will play first, then the winner will play against the one who finished their games earliest. Time for these games will be granted until 10.11.2009
| Table of registered tournament participants: | |||
| № | Nick | ICQ | Available Factions |
| 1 | Lok 1978 | 478241198 | Necropolis |
| 2 | Leolopus | 450630412 | Necropolis |
| 3 | Eldarmoon | 370900615 | Eliminated from tournament |
| 4 | maksar | 369816877 | Haven |
| 5 | immortal | 171724178 | Academy |
| 6 | Raykkonen | 408728918 | Stronghold |
| 7 | saruman665 | 432484021 | Eliminated from tournament |
| 8 | KillAndAction | 458071313 | Inferno |
| 9 | Xodyn | 212195060 | Necropolis |
| 10 | Alex_R | 466212416 | Necropolis |
| 11 | Kolobokk | 372616814 | Necropolis |
| 12 | Adv | 363637800 | Haven |
| 13 | Alex_nv | 364581417 | Sylvan |
| 14 | BOLIVAR | 576881700 | Stronghold |
| 15 | Gastello | 488462321 | Academy |
| 16 | barma21 | 370101452 | Dungeon |
| 17 | Moskovskiy_1 | 492780672 | Stronghold |
| 18 | Lady Revan | 480353229 | Dungeon |
| 19 | Shadow35 | 408085158 | Eliminated from tournament |
| 20 | Vip.rus | 407956968 | Necropolis |
| 21 | Twaryna | 301303816 | Necropolis |
| 22 | SylarOff | 250905563 | Eliminated from tournament |
| 23 | ekzekutor | 466117016 | Stronghold |
| 24 | TwoEP | 198329675 | Eliminated from tournament |
| 25 | moz | 395049982 | Necropolis |
| 26 | Lutii | 477608675 | Haven |
| 27 | dwp1970 | 262707918 | Stronghold |
| 28 | dmitrik | 158763298 | Necropolis |
| 29 | denden | 217006907 | Eliminated from tournament |
| 30 | Smerti_Po | 469031683 | Sylvan |
| 31 | FLASH_RUS | 363940171 | Academy |
| 32 | Hero_of_heroes | 432484112 | Haven |
Final bracket:
Consolation final bracket: