Ushumgallu moves.
Warrior-2 takes 33 damage.
Warrior-3 takes 33 damage.
The remaining warriors move/skip their turn.
Shiris's luck: full-map shot -> Archer-1 uses Swiftness on Lampra.
Miss.
Parry.
Archer-2 uses Swiftness on Lampra.
Miss.
Miss.
Archer-3 uses Swiftness on Lampra.
Miss.
Parry.
Archer-4 uses Swiftness on Lampra.
Miss.
Miss.
Archer-5 uses Swiftness on Lampra.
Miss.
Miss.
Larsidan Sniper uses "Bullseye!" on Genza.
Immunity.
Commander takes 36 damage and scolds the sniper.
Mage-1 uses Barrier.
Mage-2 uses Barrier.
Mage-3 uses Barrier.
Initiative[MAX] Genza (338/338) (OD: 4/4) +3 SP.
[55] Lampra (225/225) (OD: 0/3) [Sabre+]
[25] Camidor (175/175) (OD: 2/3) (Barrier: 10) [Talisman of Light]
[25] Bibis (600/600)[25] Bivis (400/400)[23] Ki (150/150) (OD: 4/6) [Talisman of Light]
[23] Gonor (247/247) (OD: 7/7) [Frenzy] [Portrait 1] [Portrait 2] [Portrait 3]
[23] Shram (250/250) (OD: 7/7) [Frenzy]
[22] Assassin-1 (100/100) [Evasion] OD: 2/3
[22] Assassin-2 (100/100) [Evasion] OD: 2/3
[22] Assassin-4 (100/100) [Evasion] OD: 2/3
[22] Assassin-5 (100/100) [Evasion] OD: 2/3
[22] Assassin-9 (100/100) [Evasion] OD: 2/3
[21] Erish (375/375) (OD: 7/7) [Arseelia's Statue] [Talisman of Light] [Frenzy]
[17] James (150/150)[17] Atim (222/222) (OD: 10/10)
[17] Illiman (200/200) (OD: 3/4) [Talisman of Light]
[17] Ferrus (185/185) (OD: 1/8)
[16] Ushumgallu (398/398) (OD: 6/6) [Talisman of Light] [Frenzy]
[14] Warrior-1 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-2 (297/330) (OD: 3/3) [Frenzy] Burn, Blind.
[14] Warrior-4 (297/330) (OD: 3/3) [Frenzy] Burn, Blind.
[14] Warrior-5 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-6 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-7 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-8 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-9 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-10 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-11 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-12 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-13 (330/330) (OD: 3/3) [Frenzy]
[14] Warrior-14 (330/330) (OD: 3/3) [Frenzy]
[14] Archer-1 (250/250) (OD: 2/3) ✦✦✦
✦ [13]
[14] Archer-2 (250/250) (OD: 2/3) ✦✦✦
✦ [13]
[14] Archer-3 (250/250) (OD: 2/3) ✦✦✦
✦ [13]
[14] Archer-4 (250/250) (OD: 2/3) ✦✦✦
✦ [13]
[14] Archer-5 (250/250) (OD: 2/3) ✦✦✦
✦ [13]
[12] Sniper-2 (187/187) (OD: 5/6) [29] Damage +30%
[12] Commander (329/365) (OD: 9/9) Burn, Blind.
[12] Mage-1 (302/302) (OD: 5/6) [Wall]
[12] Mage-2 (302/302) (OD: 5/6) [Wall]
[12] Mage-3 (302/302) (OD: 5/6) [Wall]
[12] Bombardment
[10] Camistella (275/275) (OD: 6/7) SP/2 [Talisman of Light] ["Invis"] [Arseelia's Statue] [Guard: Erish]