Pack													Map													Zone																																																																																			Connections													
Field count							Options																				Type					Restrictions				Player towns					Neutral towns					Town types										Minimum mines							Mine Density							Terrain										Monsters													Treasure									Options							Zones		Options							Restrictions			
Town	Terrain	Zone type	Pack new	Map new	Zone new	Connection new	Name	Description	Town selection	Heroes	Mirror	Tags	Name	Minimum Size	Maximum Size	Artifacts	Combo Arts	Spells	Secondary skills	Objects	Rock blocks	Zone sparseness	Special weeks disabled	Spell Research	Anarchy	Id	human start	computer start	Treasure	Junction	Base Size	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions	Ownership	Minimum towns	Minimum castles	Town Density	Castle Density	Minimum towns	Minimum castles	Town Density	Castle Density	Towns are of same type	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Conflux	Cove	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Match to town	Dirt	Sand	Grass	Snow	Swamp	Rough	Cave	Lava	Highlands	Strength	Match to town	Neutral	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Conflux	Cove	Low	High	Density	Low	High	Density	Low	High	Density	Placement	Objects	Minimum objects	Image settings	Force neutral creatures	Allow non-coherent road	Zone repulsion	Zone 1	Zone 2	Value	Wide	Border Guard	Road	Type	Fictive	Portal repulsion	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions
10	9	4	6	10	7	4	2sm2c(2)		-4 -8 	-17 -23 -32 -45 -73 -85 -88 -91 -93 -106 -117 -136 -138 -157 			2sm2c(2)	4	4	-72 		-6 -8 -9 		-99 0 -57 0 			x	x		1	x				11	1	2	2	2	1		1								x	x	x	x		x	x	x		x	1		1												x										avg		x	x	x	x	x	x	x	x	x	x	x	3500	4900	7	1000	2100	4	800	800	9				-460 580				1	3	20000			+				1	2	2	2	
																										2	x				11	1	2	2	2	2		1								x	x	x	x		x	x	x		x	1		1												x										avg		x	x	x	x	x	x	x	x	x	x	x	3500	4900	7	1000	2100	4	800	800	9				-220 580				1	4	12500			-				1	2	2	2	
																										3			x		11	1	2	2	2						1					x	x	x	x	x	x				x		1		1	1	1										x		x			x	x	x	x	avg		x	x	x	x	x	x	x	x	x	x	x	6000	8000	9	4000	5000	5	800	2100	5				-340 500				1	6	4000			+				1	2	2	2	
																										4			x		11	1	2	2	2																											1									x									strong		x	x	x	x	x	x	x	x	x	x	x	10000	40000	1	8000	9150	10	350	2000	9				-380 580				2	3	4000			+				1	2	2	2	
																										5			x		11	1	2	2	2																											1									x									strong		x	x	x	x	x	x	x	x	x	x	x	10000	40000	1	8000	9150	10	350	2000	9				-300 580				2	5	12500			-				1	2	2	2	
																										6			x		11	1	2	2	2						1					x	x	x	x	x	x				x		1		1	1	1										x		x			x	x	x	x	avg		x	x	x	x	x	x	x	x	x	x	x	6000	8000	9	4000	5000	5	800	2100	5				-340 660				2	6	20000			+				1	2	2	2	
																																																																																																													3	4	12500			-				1	2	2	2	
																																																																																																													3	5	4000			-				1	2	2	2	
																																																																																																													4	6	4000			-				1	2	2	2	
																																																																																																													5	6	12500			-				1	2	2	2	
