Rank	Player	Land	Days	Score
1	{Tador}	 	80	2567
2	{Tador}		100	2000
3	{Tador}	 	109	1800
4	{Tador}	4  4 -  	120	1400
5	{Tador}	 	130	1200
6	 	yy 	200	150
7		 	250	140
8		  	500	130
9		 	750	120
10		  	1000	100
11			2000	1
Rank	Player	Campaign	Days	
1		 y!	500	1000
2		 y !	550	875
3	yy	 	600	750
4			650	625
5		  	700	500
6		 !	750	375
7	y	 	800	250
8			850	225
9		 	900	200
10		 y !	1000	175
11	!	  	2000	1
