Name		Cost															Damage				Adv. Map			
Singular	Plural	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Fight Value	AI Value	Growth	Horde Growth	Hit Points	Speed	Attack	Defense	Low	High	Shots	Spells	Low	High	Ability Text	"Attributes (Reference only, do not change these values)"
		0	0	0	0	0	0	60	100	80	16	0	10	4	4	8	1	3	0	0	35	70	   .	0
		0	0	0	0	0	0	75	115	115	16	0	12	6	6	10	2	4	0	0	30	60	   .	0
		0	0	0	0	0	0	100	115	126	10	0	10	4	6	3	2	3	12	0	25	50		SHOOTING_ARMY
 	 	0	0	0	0	0	0	150	115	184	10	0	10	6	6	3	2	3	24	0	25	50	 .	const_two_attacks | SHOOTING_ARMY
		0	0	0	0	0	0	200	324	351	7	3	25	6	8	8	3	6	0	0	25	45	   .	DOUBLE_WIDE | FLYING_ARMY
 	 	0	0	0	0	0	0	250	370	450	7	3	35	9	10	10	4	8	0	0	25	45	   .	DOUBLE_WIDE|FLYING_ARMY
		0	0	0	0	0	0	300	445	445	5	0	35	5	10	12	6	9	0	0	20	40		0
		0	0	0	0	0	0	400	588	588	5	0	40	7	12	12	7	10	0	0	20	40	 .	const_two_attacks
		0	0	0	0	0	0	400	485	485	3	0	30	5	12	7	10	12	12	0	15	30		SHOOTING_ARMY
		0	0	0	0	0	0	450	500	750	3	0	35	8	15	10	10	12	24	0	15	30	    .	SHOOTING_ARMY | const_no_melee_penalty
		0	0	0	0	0	0	1000	1668	1946	2	0	100	8	15	15	15	25	0	0	10	20	 .	DOUBLE_WIDE | const_jousting
		0	0	0	0	0	0	1400	1800	2100	2	0	100	10	20	20	20	25	0	0	10	20	 .	DOUBLE_WIDE | const_jousting
		0	0	0	0	0	1	3000	3585	5019	1	0	250	12	20	20	50	50	0	0	5	10	 	FLYING_ARMY | const_raises_morale | KING_2
		0	0	0	0	0	3	5000	6200	9000	1	0	300	18	30	30	50	50	0	1	5	10	(+1)  .  .  .	DOUBLE_WIDE | FLYING_ARMY | const_raises_morale | KING_2
																								
																								
																								
		0	0	0	0	0	0	70	100	100	15	0	10	6	5	3	2	3	12	0	30	60		DOUBLE_WIDE
 	 	0	0	0	0	0	0	90	115	138	15	0	15	8	8	4	2	4	12	0	30	60		DOUBLE_WIDE
		0	0	0	0	0	0	120	194	138	10	4	20	3	6	7	2	4	0	0	20	60	20%  .	0
 	 	0	0	0	0	0	0	150	209	209	10	4	22	5	7	7	2	4	0	0	20	60	40%  .	0
 	 	0	0	0	0	0	0	200	195	234	7	0	15	6	9	5	3	5	24	0	25	50		SHOOTING_ARMY
 	 	0	0	0	0	0	0	225	195	331	7	0	15	8	9	5	3	5	24	0	25	50	 .	SHOOTING_ARMY | const_two_attacks
		0	0	0	0	0	0	250	407	518	5	0	30	8	9	8	5	9	0	0	20	40	 .	DOUBLE_WIDE | FLYING_ARMY
 	 	0	0	0	0	0	0	275	418	532	5	0	35	12	10	10	5	10	0	0	20	40	 .	DOUBLE_WIDE | FLYING_ARMY
 	 	0	0	0	0	0	0	350	690	517	3	2	60	3	9	12	10	14	0	0	15	30	      .	0
 	 	0	0	0	0	0	0	425	765	803	3	2	70	4	10	15	10	15	0	0	15	30	      .	0
		0	0	0	0	0	0	850	1548	1806	2	0	90	7	15	14	18	22	0	0	10	20	  .  .	DOUBLE_WIDE
 	 	0	0	0	0	0	0	950	1740	2030	2	0	110	9	15	15	20	25	0	0	10	20	  .  .	DOUBLE_WIDE
 	 	0	0	0	0	1	0	2400	3654	4872	1	0	200	10	18	18	40	50	0	0	5	10	   1-3 .	DOUBLE_WIDE | FLYING_ARMY | KING_1
 	 	0	0	0	0	2	0	4000	6220	8613	1	0	250	17	30	30	40	50	0	0	5	10	  1-4 .	DOUBLE_WIDE | FLYING_ARMY | KING_1
																								
																								
																								
		0	0	0	0	0	0	30	55	44	20	0	4	4	3	3	1	2	0	0	35	70		0
-	-	0	0	0	0	0	0	40	55	66	20	0	4	5	4	4	1	2	8	0	35	70	  .	SHOOTING_ARMY
 	 	0	0	0	0	0	0	130	150	165	10	4	16	6	6	6	2	3	0	0	30	60		FLYING_ARMY
 	 	0	0	0	0	0	0	160	155	201	10	4	20	8	7	7	2	3	0	0	30	60		FLYING_ARMY
 	 	0	0	0	0	0	0	150	339	250	6	0	35	3	7	10	4	5	0	0	25	50	     50%.	0
 	 	0	0	0	0	0	0	200	412	412	6	0	40	4	9	12	4	6	0	0	25	50	     70%.	0
		0	0	0	0	0	0	350	418	570	4	0	25	5	11	8	7	9	24	0	20	40	    ,    .	SHOOTING_ARMY | const_no_melee_penalty
-	-	0	0	0	0	0	0	450	467	680	4	0	30	7	12	9	7	9	24	0	20	40	    ,    ,   .	SHOOTING_ARMY | const_no_melee_penalty | const_no_wall_penalty
		0	0	0	0	0	0	550	680	884	3	0	40	7	12	12	13	16	0	0	15	30	 	FLYING_ARMY
-	-	0	0	0	0	0	0	600	748	942	3	0	50	11	12	12	13	16	0	3	15	30	  .  .	FLYING_ARMY
		0	0	0	0	0	0	1100	2016	2016	2	0	110	5	16	13	20	20	0	0	10	15	    .	DOUBLE_WIDE
 	 	0	0	0	0	0	0	1600	2485	2840	2	0	110	7	16	13	30	30	0	0	10	15	    .	DOUBLE_WIDE
		0	0	0	0	0	1	2000	3146	3718	1	0	200	7	19	20	40	60	0	0	5	10	     .	KING_3
		0	0	0	0	0	2	5000	5000	7500	1	0	300	11	25	25	40	60	24	0	5	10	    ,    .	SHOOTING_ARMY | const_no_melee_penalty | KING_3
                                   																								
																								
																								
		0	0	0	0	0	0	50	50	50	30	8	4	5	2	3	1	2	0	0	35	70		0
׸		0	0	0	0	0	0	60	60	60	30	8	4	7	4	4	1	2	0	0	35	70	  .	0
		0	0	0	0	0	0	125	145	159	8	0	13	4	6	4	2	4	12	0	30	60		SHOOTING_ARMY
		0	0	0	0	0	0	175	210	240	8	0	13	6	7	4	2	4	24	0	30	60	  .	SHOOTING_ARMY
 	 	0	0	0	0	0	0	200	275	357	6	3	25	7	10	6	2	7	0	0	25	50		DOUBLE_WIDE | FLYING_ARMY
		0	0	0	0	0	0	250	308	392	6	3	35	9	10	8	2	8	0	0	25	50	   .     .	DOUBLE_WIDE | FLYING_ARMY
		0	0	0	0	0	0	250	445	445	4	0	40	5	10	10	7	9	0	0	20	40		0
 	 	0	0	0	0	0	0	270	480	480	4	0	45	6	10	10	7	9	0	0	20	40		0
 	 	0	0	0	0	0	0	500	765	765	3	0	45	6	13	13	13	17	0	0	15	30		0
 	 	0	0	0	0	0	0	700	1071	1224	3	0	50	7	13	13	13	17	0	1	15	30	    .	0
		0	0	0	0	0	0	900	1413	1670	2	0	90	10	16	12	15	24	0	0	10	15	  .  	0
-	 	0	0	0	0	0	0	1100	1584	1848	2	0	90	12	18	15	16	25	0	0	10	15	  .   .  .	0
		0	1	0	0	0	0	2700	3759	5101	1	0	175	11	21	19	30	40	0	0	5	10	(-1)   .     .  .	FLYING_ARMY | KING_2
		0	2	0	0	0	0	4500	5243	7115	1	0	200	17	28	26	30	40	0	0	5	10	(-1)   .     .  .	FLYING_ARMY | KING_2
																								
																								
																								
		0	0	0	0	0	0	60	75	60	30	6	6	4	4	5	1	3	0	0	40	80		IS_UNDEAD
 	 	0	0	0	0	0	0	70	85	85	30	6	10	6	4	8	1	3	0	0	35	70		IS_UNDEAD
 	 	0	0	0	0	0	0	100	140	98	8	0	15	3	5	5	2	3	0	0	30	60		IS_UNDEAD
		0	0	0	0	0	0	125	160	128	8	0	20	4	5	5	2	3	0	0	30	60		IS_UNDEAD
		0	0	0	0	0	0	200	231	252	7	0	18	7	5	8	3	5	0	0	25	50	, .	FLYING_ARMY | IS_UNDEAD
		0	0	0	0	0	0	230	252	315	7	0	20	9	6	10	3	6	0	0	25	50	, ,   .	FLYING_ARMY | IS_UNDEAD
		0	0	0	0	0	0	360	518	555	4	0	30	6	10	9	5	8	0	0	20	40	,     .	FLYING_ARMY | IS_UNDEAD
 	 	0	0	0	0	0	0	500	652	783	4	0	40	9	10	10	5	8	0	0	20	40	,  .     .	FLYING_ARMY | IS_UNDEAD
		0	0	0	0	0	0	550	742	848	3	0	30	6	13	10	11	13	12	0	10	30	.   .	SHOOTING_ARMY | IS_UNDEAD
 	 	0	0	0	0	0	0	600	889	1079	3	0	40	7	15	10	11	15	24	0	10	30	.   .	SHOOTING_ARMY | IS_UNDEAD
 	 	0	0	0	0	0	0	1200	1753	2087	2	0	120	7	16	16	15	30	0	0	10	20	.  .	DOUBLE_WIDE | IS_UNDEAD
 	 	0	0	0	0	0	0	1500	2029	2382	2	0	120	9	18	18	15	30	0	0	10	20	.  .   .	DOUBLE_WIDE | IS_UNDEAD
 	 	0	0	0	0	0	0	2900	3400	4900	2	0	200	14	20	25	25	50	0	0	5	12	. (-1)   .	DOUBLE_WIDE | IS_UNDEAD | const_lowers_morale | FLYING_ARMY | KING_1
-	 	0	1	0	0	0	0	3000	3500	5000	2	0	200	14	25	20	25	50	0	0	5	12	. (-1)   .   .	DOUBLE_WIDE | IS_UNDEAD | const_lowers_morale | FLYING_ARMY | KING_1
																								
																								
																								
		0	0	0	0	0	0	50	73	59	30	7	5	4	4	3	1	3	0	0	35	70	  .	0
 	 	0	0	0	0	0	0	65	84	84	30	7	6	5	5	4	1	3	0	0	35	70	  .	0
		0	0	0	0	0	0	130	140	154	8	0	14	6	6	5	1	4	0	0	30	60	  .	FLYING_ARMY
-	-	0	0	0	0	0	0	170	196	238	8	0	15	9	6	6	1	4	0	0	30	60	  ,     .	FLYING_ARMY
		0	0	0	0	0	0	250	240	336	7	0	22	5	9	7	3	5	12	0	25	50	    .	SHOOTING_ARMY | const_no_melee_penalty
 	 	0	0	0	0	0	0	280	245	367	7	0	25	7	10	8	3	5	24	0	25	50	    .	SHOOTING_ARMY | const_no_melee_penalty
		0	0	0	0	0	0	300	379	517	4	0	25	5	9	9	6	8	5	0	20	40	    .    .	DOUBLE_WIDE | SHOOTING_ARMY | const_no_melee_penalty
 	 	0	0	0	0	0	0	330	423	577	4	0	40	9	10	10	5	10	10	0	20	30	    .    .	DOUBLE_WIDE | SHOOTING_ARMY | const_no_melee_penalty
		0	0	0	0	0	0	500	835	835	3	0	55	6	14	12	12	20	0	0	15	30	 .	0
 	 	0	0	0	0	0	0	575	890	1068	3	0	60	7	15	15	12	20	0	0	15	30	 .	0
		0	0	0	0	0	0	850	1215	1547	2	0	80	7	15	13	14	20	0	0	10	20		DOUBLE_WIDE | FLYING_ARMY
		0	0	0	0	0	0	1050	1248	1589	2	0	90	11	18	16	15	20	0	0	10	20	 .	DOUBLE_WIDE | FLYING_ARMY
 	 	0	0	0	1	0	0	2500	3762	4702	1	0	200	11	19	19	40	50	0	0	5	10	   1-3 .	DOUBLE_WIDE | FLYING_ARMY | KING_1
 	 	0	0	0	2	0	0	4000	6783	8721	1	0	300	15	25	25	40	50	0	0	5	10	  .	DOUBLE_WIDE | FLYING_ARMY | KING_1
																								
																								
																								
		0	0	0	0	0	0	40	60	60	30	8	5	5	4	2	1	2	0	0	35	70		0
		0	0	0	0	0	0	50	65	78	30	8	5	6	5	3	1	2	0	0	35	70		0
  	  	0	0	0	0	0	0	100	130	130	10	0	10	6	7	5	2	4	0	0	30	60		DOUBLE_WIDE
		0	0	0	0	0	0	140	174	203	10	0	12	8	8	5	3	4	0	0	30	60	 .	DOUBLE_WIDE
		0	0	0	0	0	0	150	175	192	8	0	15	4	8	4	2	5	12	0	25	50		SHOOTING_ARMY
-	-	0	0	0	0	0	0	165	200	240	8	0	20	5	8	4	2	5	24	0	25	50		SHOOTING_ARMY
		0	0	0	0	0	0	300	520	416	5	0	50	4	13	7	6	12	0	0	20	40		0
-	-	0	0	0	0	0	0	400	672	672	5	0	60	5	13	7	6	12	0	3	20	40	 :  .	0
 	 	0	0	0	0	0	0	600	790	1027	3	0	60	9	13	11	11	15	0	0	15	25		FLYING_ARMY | DOUBLE_WIDE
-	-	0	0	0	0	0	0	700	869	1106	3	0	60	12	16	12	15	15	0	0	15	25	  .	FLYING_ARMY | DOUBLE_WIDE
		0	0	0	0	0	0	750	1055	1266	2	0	70	6	15	12	16	20	16	0	10	20	   .	SHOOTING_ARMY | CATAPULT
 	 	0	0	0	0	0	0	1100	1110	1443	2	0	70	7	18	14	16	20	24	0	10	20	   .	SHOOTING_ARMY | CATAPULT
		0	0	0	0	0	0	1500	3162	3162	1	0	200	6	18	17	30	50	0	0	5	10	     40%.	DOUBLE_WIDE | KING_1
 	 	0	0	0	0	1	0	3000	5397	6168	1	0	300	9	20	20	30	50	0	0	5	10	     80%.	DOUBLE_WIDE | KING_1
																								
																								
																								
		0	0	0	0	0	0	50	70	56	30	6	6	4	3	5	2	3	0	0	35	70		0
-	-	0	0	0	0	0	0	70	90	90	30	6	6	5	4	6	2	3	0	0	35	70		0
		0	0	0	0	0	0	110	115	126	10	0	15	4	5	6	2	3	12	0	30	60		SHOOTING_ARMY
-	-	0	0	0	0	0	0	140	130	156	10	0	20	6	6	10	2	6	24	0	25	50		SHOOTING_ARMY
		0	0	0	0	0	0	525	890	890	3	0	70	5	10	14	12	16	0	0	20	40		DOUBLE_WIDE
 	 	0	0	0	0	0	0	600	1028	1028	3	0	70	6	11	16	12	16	0	0	15	30	 .	DOUBLE_WIDE
		0	0	0	0	0	0	220	215	268	8	0	20	9	7	9	2	5	0	0	25	50	  .	FLYING_ARMY
-	-	0	0	0	0	0	0	240	250	312	8	0	25	12	9	12	2	6	0	0	25	50	  .  .	FLYING_ARMY
		0	0	0	0	0	0	325	506	552	4	0	35	5	11	11	6	10	0	0	20	40	   .	DOUBLE_WIDE
 	 	0	0	0	0	0	0	400	561	714	4	0	40	7	12	12	6	10	0	0	20	40	   .	DOUBLE_WIDE
		0	0	0	0	0	0	800	1050	1350	2	0	70	7	14	14	14	18	0	0	10	20		DOUBLE_WIDE | FLYING_ARMY
-	-	0	0	0	0	0	0	1100	1181	1518	2	0	80	12	15	15	20	25	0	0	10	15	 .	DOUBLE_WIDE | FLYING_ARMY
		0	0	0	0	0	0	2200	4120	4120	1	0	200	5	16	18	25	45	0	0	5	10	    .     .	DOUBLE_WIDE | KING_1
 	 	0	0	0	1	0	0	3500	5400	6000	1	0	300	7	20	25	25	45	0	0	5	10	    .     .	DOUBLE_WIDE | KING_1
																								
																								
																								
 	 	0	0	0	0	0	0	250	324	356	8	0	25	7	9	9	2	8	0	0	20	40	     .	0
 	 	0	0	0	0	0	0	400	415	330	5	0	50	4	10	14	4	8	0	0	20	30	   .	0
 	 	0	0	0	0	0	0	350	345	345	6	0	35	6	10	8	4	6	0	0	20	40	  .   .	0
 	 	0	0	0	0	0	0	300	315	315	7	0	30	5	8	10	3	7	0	0	20	40	  .   .	0
 	 	0	0	0	0	0	0	500	600	600	3	0	50	5	11	12	8	10	0	0	20	30	      85%.	0
 	 	0	0	0	0	0	0	750	775	775	2	0	60	5	13	12	10	14	0	0	20	25	      95%.	0
																								
																								
																								
 	 	0	0	0	0	0	0	50	55	55	20	10	5	7	2	2	1	3	0	0	35	60		FLYING_ARMY
		0	0	0	0	0	0	100	110	95	20	10	10	10	5	5	1	5	0	0	20	40	    .	FLYING_ARMY | const_free_attack
 	 	0	0	0	0	0	0	750	1431	1669	3	0	75	7	15	13	10	20	0	0	10	20	     ,     .	IMMUNE_TO_MIND_SPELLS | DOUBLE_WIDE | const_free_attack | MULTI_HEADED
 	 	0	0	0	0	0	0	800	1724	2012	3	0	90	9	15	15	15	25	0	0	10	20	  .     .	IMMUNE_TO_MIND_SPELLS | DOUBLE_WIDE | const_free_attack | MULTI_HEADED
NOT USED (1)	NOT USED (1)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		
 	 	0	0	0	0	0	0	375	315	380	7	0	30	7	8	12	4	10	24	3	20	40	  .   .	IMMUNE_TO_MIND_SPELLS | SHOOTING_ARMY
NOT USED (2) 	NOT USED (2)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		
 	 	0	0	0	0	0	0	500	490	490	5	0	60	6	12	15	6	10	0	3	20	40	   .  .    .	IMMUNE_TO_MIND_SPELLS
NOT USED (3)	NOT USED (3)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		
 	 	0	0	0	0	0	0	275	324	486	8	0	25	9	10	10	2	8	24	3	20	40	    .      .	IMMUNE_TO_MIND_SPELLS | SHOOTING_ARMY
NOT USED (4)	NOT USED (4)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		
 	 	0	0	0	0	0	0	400	360	470	6	0	40	10	12	8	4	8	0	3	20	40	    .     .  .   .	IMMUNE_TO_MIND_SPELLS | IMMUNE_TO_FIRE_SPELLS | FLYING_ARMY
 	 	0	0	0	0	0	0	1500	3248	4547	2	0	150	17	18	18	30	40	0	0	6	12	 .   .	IMMUNE_TO_FIRE_SPELLS | DOUBLE_WIDE | FLYING_ARMY | KING_1 | HAS_EXTENDED_ATTACK
		0	1	0	0	0	0	2000	4929	6721	2	0	200	21	25	20	30	40	0	1	6	12	 .   ..	IMMUNE_TO_FIRE_SPELLS | DOUBLE_WIDE | FLYING_ARMY | KING_1 | HAS_EXTENDED_ATTACK
																								
																								
																								
 	 	0	20	0	0	0	0	30000	56315	78845	1	0	1000	19	50	50	70	80	0	0	2	2	.	DOUBLE_WIDE | FLYING_ARMY | KING_1
 	 	0	0	0	0	10	0	20000	30260	39338	1	0	800	16	40	40	60	75	0	0	3	3	 .	DOUBLE_WIDE | FLYING_ARMY | KING_1
 	 	0	0	0	0	0	10	20000	25000	28000	1	0	700	18	30	50	50	50	0	25	4	4	  .	DOUBLE_WIDE | FLYING_ARMY | KING_1
 	 	0	0	0	14	0	0	15000	24030	26433	1	0	750	17	30	30	50	50	0	0	5	5	 .	DOUBLE_WIDE | FLYING_ARMY | KING_1
		0	0	0	0	0	0	750	810	1250	4	0	40	9	18	12	15	15	32	0	15	25	    .    .	SHOOTING_ARMY | const_no_melee_penalty
		0	0	0	0	0	0	400	425	600	8	0	20	9	14	14	8	10	32	0	20	40	    - .	SHOOTING_ARMY
		0	0	0	0	0	0	40	60	75	15	0	4	5	4	2	1	3	24	0	35	70	   .	SHOOTING_ARMY
		0	0	0	0	0	0	10	15	15	30	0	1	3	1	1	1	1	0	0	50	100		
  	  	0	0	0	0	0	0	150	145	145	10	0	15	6	6	5	2	3	0	0	30	60		
		0	0	0	0	0	0	300	270	270	8	0	50	5	7	7	3	5	0	0	25	40	.	
		0	0	0	0	0	0	200	285	345	10	0	30	8	9	8	2	6	0	0	30	60	  .	
		0	0	0	0	0	0	200	250	310	10	0	10	7	10	5	3	6	0	0	20	40	.	
		0	0	0	0	0	0	500	1030	1030	5	0	50	6	14	7	10	15	0	0	15	30	   .	
																								
																								
																								
		0	0	0	0	0	0	1	10	500	0	0	3000	0	10	10	0	0	24	0	0	0	  .	DOUBLE_WIDE | SHOOTING_ARMY | CATAPULT | SIEGE_WEAPON
		0	0	0	0	0	0	2500	650	600	0	0	750	0	10	10	4	12	24	0	0	0		DOUBLE_WIDE | SHOOTING_ARMY | SIEGE_WEAPON
  	  	0	0	0	0	0	0	750	10	300	0	0	1000	0	0	10	0	0	0	0	0	0	 .	DOUBLE_WIDE | SIEGE_WEAPON
  	  	0	0	0	0	0	0	1000	5	400	0	0	500	0	0	10	0	0	0	0	0	0	 .	SIEGE_WEAPON
 	 	0	0	0	0	0	0	1000	5	400	0	0	100	0	10	5	2	4	99	0	0	0	 .	SIEGE_WEAPON
 	 	0	0	0	0	0	4	10000	19000	27000	1	0	600	18	40	40	75	75	0	2	3	7	"+1(+2) .  .
.   ."	DOUBLE_WIDE | FLYING_ARMY | const_raises_morale | KING_2 | const_free_attack
 	 	0	0	0	0	3	0	8000	18750	25500	1	0	500	18	40	40	60	75	0	0	3	7	"  . .
. +1  ."	DOUBLE_WIDE | FLYING_ARMY | KING_1 | HAS_EXTENDED_ATTACK
		0	0	0	0	0	3	10000	15000	22500	1	0	600	12	32	32	60	75	24	24	3	7	" .    .
.  .  ."	SHOOTING_ARMY | const_no_melee_penalty | KING_3
 	 	0	3	0	0	0	0	9000	19250	25700	1	0	400	17	37	35	45	60	0	0	3	7	"-1(-2)  . .
 .   ."	FLYING_ARMY | KING_2
 	 	0	2	0	0	0	0	6000	15000	17500	1	0	400	16	25	30	38	75	0	0	5	8	". -1(-2)  .
.  .  ."	DOUBLE_WIDE | IS_UNDEAD | const_lowers_morale | FLYING_ARMY | KING_1
 	 	0	0	0	3	0	0	8000	20000	26000	1	0	600	16	35	35	60	75	0	0	3	7	"  . .
. . ."	DOUBLE_WIDE | FLYING_ARMY | KING_1 | HAS_EXTENDED_ATTACK | const_free_attack
-	-	0	0	0	0	2	0	6000	16250	18250	1	0	600	11	25	25	45	75	0	0	3	7	"+1(+2) .  .
 .  ."	DOUBLE_WIDE | KING_1
 	 	0	0	0	2	0	0	7000	16300	18300	1	0	600	10	25	30	50	65	0	0	3	7	" . .
.   ."	DOUBLE_WIDE | KING_1 | MULTI_HEADED | SHOOTING_ARMY | const_free_attack
  	  	0	3	0	0	0	0	5000	16750	19000	1	0	400	21	40	30	45	60	0	1	5	8	"   . .
 .  ."	IMMUNE_TO_FIRE_SPELLS | DOUBLE_WIDE | FLYING_ARMY | KING_1 | HAS_EXTENDED_ATTACK
		0	0	0	0	0	0	500	150	250	8	0	5	8	11	8	1	2	0	0	30	60	"  ."	IS_UNDEAD | IS_GHOST | FLYING_ARMY
 	 	0	0	0	0	0	0	30000	10	15000	0	0	2000	9	0	20	0	0	0	0	0	0	"     1-3  "	
 	 	0	0	0	0	0	0	30000	10	15000	0	0	2000	9	0	20	0	0	0	0	0	0	"     1-3  "	
 	 	0	0	0	0	0	0	30000	10	15000	0	0	2000	9	0	20	0	0	0	0	0	0	"      1-3  "	
 	 	0	0	0	0	0	0	30000	10	15000	0	0	2000	9	0	20	0	0	0	0	0	0	"     1-3  "	
 	 	0	0	0	0	0	0	750	775	775	4	0	80	5	14	12	13	18	0	0	10	20	"   .
."	
 	 	0	0	0	0	0	0	750	775	775	4	0	80	5	13	14	10	14	0	0	10	20	"   .
."	
 	 	0	0	0	0	0	0	750	775	775	4	0	80	6	13	12	10	14	0	0	10	20	"   .
."	
 	 	0	0	0	0	0	0	750	775	775	4	0	90	5	13	12	10	14	0	0	10	20	"   .
."	
 	 	0	0	0	0	0	0	3500	5272	6000	2	0	300	10	20	20	25	45	0	0	5	10	"   .
.   ."	DOUBLE_WIDE | KING_1 | MULTI_HEADED
 	 	0	0	0	0	0	0	600	800	1200	4	0	50	9	15	12	10	14	24	0	15	25	"  . .    ."	SHOOTING_ARMY | const_no_melee_penalty
 	 	0	0	0	0	0	0	500	500	700	8	0	20	9	16	12	8	10	32	0	20	40	"   .
.  ."	SHOOTING_ARMY | const_no_wall_penalty
 	 	0	0	0	0	0	0	500	500	700	8	0	20	9	12	16	8	10	32	0	20	40	"   .
.  ."	SHOOTING_ARMY | const_no_wall_penalty
		0	0	0	0	0	0	1500	2050	2400	3	0	110	9	18	16	20	24	0	0	10	20	"  . .
   .  ."	DOUBLE_WIDE
-	-	0	0	0	0	0	0	200	500	200	10	0	5	7	5	10	2	5	0	1000	30	60	" . .
 ."	0
		0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
		0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
		0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
		0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
 	 	0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
		0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
 	 	0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
		0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
 	 	0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
		0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
		0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
		0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
		0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
 	 	0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
		0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
 	 	0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
		0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
 	 	0	0	0	0	0	0	140	130	156	9	0	50	5	5	5	10	10	24	0	16	25		SHOOTING_ARMY
 	 	0	0	0	0	0	0	250	250	400	8	0	20	9	10	5	4	6	24	0	20	40	 .
.	SHOOTING_ARMY | const_two_attacks
		0	0	0	0	0	0	1000	805	1210	4	0	35	10	15	15	10	15	32	0	15	25	   .	SHOOTING_ARMY
		0	0	0	0	0	0	300	460	460	10	0	40	6	10	12	6	9	0	0	10	20	" (x2   ).
,   :  14-16"	0
		0	0	0	0	0	0	1100	1850	2150	3	0	100	9	15	15	20	25	0	0	10	20	 .  .
   .	DOUBLE_WIDE
		0	15	0	0	0	0	25000	40000	55000	1	1	800	16	45	45	50	80	5	0	2	2	.  -1 . . . 20% . . 20% .	DOUBLE_WIDE
