Creature Type	Exp Mult.	Upg. Mult.	Full R10 Exp	Max % per Battle	R11 Exp	Comment
-1	1.0	0.75	20000	50	20000	Level 1
-2	1.0	0.75	35000	45	22000	Level 2
-3	1.0	0.75	55000	40	24000	Level 3
-4	1.0	0.75	70000	35	25000	Level 4
-5	1.0	0.75	85000	30	26000	Level 5
-6	1.0	0.75	105000	25	28000	Level 6
-7	1.0	0.75	125000	20	30000	Level 7
1	1.0	0.75	20000	45	20000	Halberdier
3	1.0	0.75	30000	45	20000	Marksman
5	1.0	0.75	60000	35	28000	Royal Griffin
15	1.0	0.75	20000	45	20000	Centaur Captain
21	1.0	0.75	60000	35	28000	Silver Pegasus
192	1.0	0.75	60000	40	28000	Sylvan Centaur
56	0.5	0.75	20000	50	20000	Skeleton
57	0.5	0.75	20000	45	22000	Skeleton Warrior
77	1.0	0.75	85000	35	26000	Medusa Queen
93	1.0	0.75	95000	30	26000	Thunderbird
105	1.0	0.75	60000	35	28000	Dragon Fly
109	1.0	0.75	110000	25	25000	Wyvern Monarch
119	1.0	0.75	35000	45	20000	Sprite
121	1.0	0.75	110000	25	25000	Magic Elemental
132	1.0	0.75	150000	20	40000	Azure Dragon
133	1.0	0.75	150000	20	40000	Crystal Dragon
134	1.0	0.75	150000	25	50000	Faerie Dragon
135	1.0	0.75	150000	20	40000	Rust Dragon
136	1.0	0.75	110000	30	22000	Enchanter
137	1.0	0.75	75000	35	28000	Sharpshooter
142	1.0	0.75	60000	40	20000	Nomad
143	1.0	0.75	60000	45	20000	Rogue
150	1.0	0.75	150000	20	35000	Supreme Archangel
151	1.0	0.75	150000	20	35000	Diamond Dragon
152	1.0	0.75	150000	20	35000	Lord of Thunder
153	1.0	0.75	150000	20	35000	Antichrist
154	1.0	0.75	150000	20	35000	Blood Dragon
155	1.0	0.75	150000	20	35000	Darkness Dragon
156	1.0	0.75	150000	20	35000	Ghost Behemoth
157	1.0	0.75	150000	20	35000	Hell Hydra
158	1.0	0.75	150000	20	35000	Sacred Phoenix
160	1.0	0.75	150000	20	35000	Emissary of War
161	1.0	0.75	150000	20	35000	Emissary of Peace
162	1.0	0.75	150000	20	35000	Emissary of Mana
163	1.0	0.75	150000	20	35000	Emissary of Lore
168	1.0	0.75	150000	25	30000	Gorynych
169	1.0	0.75	110000	30	22000	War Zealot
170	1.0	0.75	75000	35	28000	Arctic Sharpshooter
171	1.0	0.75	75000	35	28000	Lava Sharpshooter
193	1.0	0.75	110000	30	22000	Sorceress
196	1.0	0.75	150000	20	40000	Dracolich
						
