Creature Type	Exp Mult.	Upg. Mult.	Full R10 Exp	Max % per Battle	R11 Exp	Comment
-1	1.0	1.0	999999	100	999999	Level 1
-2	1.0	1.0	999999	100	999999	Level 2
-3	1.0	1.0	999999	100	999999	Level 3
-4	1.0	1.0	999999	100	999999	Level 4
-5	1.0	1.0	999999	100	999999	Level 5
-6	1.0	1.0	999999	100	999999	Level 6
-7	1.0	1.0	999999	100	999999	Level 7
132	1.0	1.0	78750	100	78750	Azure Dragon
133	1.0	1.0	78750	100	78750	Crystal Dragon
134	1.0	1.0	78750	100	78750	Faerie Dragon
135	1.0	1.0	78750	100	78750	Rust Dragon
150	1.0	1.0	78750	100	78750	Supreme Archangel
151	1.0	1.0	78750	100	78750	Diamond Dragon
152	1.0	1.0	78750	100	78750	Lord of Thunder
153	1.0	1.0	78750	100	78750	Antichrist
154	1.0	1.0	78750	100	78750	Blood Dragon
155	1.0	1.0	78750	100	78750	Darkness Dragon
156	1.0	1.0	78750	100	78750	Ghost Behemoth
157	1.0	1.0	78750	100	78750	Hell Hydra
158	1.0	1.0	78750	100	78750	Sacred Phoenix
160	1.0	1.0	78750	100	78750	Emissary of War
161	1.0	1.0	78750	100	78750	Emissary of Peace
162	1.0	1.0	78750	100	78750	Emissary of Mana
163	1.0	1.0	78750	100	78750	Emissary of Lore
196	1.0	1.0	78750	100	78750	Dracolich
						
